Team Statistics (2000)

z Cofax

Regular Season

PLAYER GP AB H RBI AVG
Mulvale, Tom 25 97 57 23 .587
Mantha, Mark 24 96 53 11 .552
McKissock, Dave 21 79 43 26 .544
Blackwell, Jeff 26 101 54 9 .534
Liberman, Bill 24 82 40 15 .487
Pont, Andy 26 83 40 12 .481
McDowell, John 25 95 45 41 .473
Picken, George 27 88 37 16 .420
Cote, Norm 22 77 32 20 .415
Normandeau, Roger 25 89 33 20 .370
Malloy, Mike 23 75 27 8 .360
Wallace, Bill 21 73 25 14 .342
Drew, L. 5 15 5 4 .333
LeCavalier, Norm 25 83 26 11 .313
MacPherson, Glenn 25 80 25 6 .312
TOTALS - 1213 542 236 .446

[ | change team ]


eXTReMe Tracker