Team Statistics (2004)


z Advantage Travel

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bowen, Brad 26 95 41 36 4 1 0 2 1 16 13 .431 .443 47 .494
Crowdis, John 25 104 66 33 14 17 2 2 0 67 38 .634 .641 120 1.153
Drusnitzer, Tom 24 86 41 39 2 0 0 5 0 17 14 .476 .505 43 .500
Faba, Gino 26 96 37 34 2 1 0 5 0 19 6 .385 .415 41 .427
Gonsalves, Don 23 93 52 42 6 4 0 7 1 16 33 .559 .590 66 .709
Hewton, Wayne 24 81 31 29 2 0 0 6 1 8 11 .382 .425 33 .407
Houle, Dave 22 80 32 29 3 0 0 5 0 11 10 .400 .435 35 .437
Languay, Cliff 27 106 53 49 3 1 0 4 1 18 23 .500 .518 58 .547
Mace, Frank 7 25 8 5 3 0 0 0 1 6 0 .320 .320 11 .440
Mader, Rudy 27 91 21 20 1 0 0 7 3 6 13 .230 .285 22 .241
Martin, Dave 25 104 57 44 6 6 1 0 1 39 26 .548 .548 78 .750
Martin, Mark 25 97 66 37 15 5 9 9 0 62 43 .680 .707 118 1.216
Mulvale, Jamie 27 113 60 54 6 0 0 4 0 15 32 .530 .547 66 .584
Rugole, Lou 25 110 70 54 9 6 1 3 0 16 51 .636 .646 94 .854
SPARES 7 24 12 10 1 0 1 1 0 4 7 .500 .520 16 .666
TOTALS - 1305 647 515 77 41 14 60 9 320 320 .495 .517 848 .649


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bowen, Brad 3 11 8 8 0 0 0 0 0 3 2 .727 .727 8 .727
Cheesman, Chris 3 14 8 8 0 0 0 0 0 3 1 .571 .571 8 .571
Crowdis, John 3 14 5 3 2 0 0 0 0 2 1 .357 .357 7 .500
Drusnitzer, Tom 3 13 4 4 0 0 0 1 0 1 2 .307 .357 4 .307
Faba, Gino 3 10 4 3 1 0 0 0 0 2 2 .400 .400 5 .500
Hewton, Wayne 3 9 4 4 0 0 0 1 0 1 1 .444 .500 4 .444
Houle, Dave 1 4 1 1 0 0 0 0 0 0 1 .250 .250 1 .250
Languay, Cliff 2 8 2 1 1 0 0 1 0 2 1 .250 .333 3 .375
Mader, Rudy 3 11 2 2 0 0 0 0 0 2 1 .181 .181 2 .181
Martin, Dave 3 14 8 5 2 1 0 0 0 3 5 .571 .571 12 .857
Martin, Mark 3 13 11 7 2 2 0 1 1 2 8 .846 .857 17 1.307
Mulvale, Jamie 3 14 8 7 0 1 0 0 0 7 3 .571 .571 10 .714
Rugole, Lou 3 14 9 3 1 3 2 0 0 7 7 .642 .642 22 1.571
TOTALS - 149 74 56 9 7 2 4 1 35 35 .496 .509 103 .691

[ | change team ]


eXTReMe Tracker