Team Statistics (2008)


z Switch & Data

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Kinsman, Don 26 98 59 51 7 1 0 1 2 30 30 .602 .606 68 .693
Benson, Lyle 22 71 41 39 1 1 0 1 2 11 18 .577 .583 44 .619
Campbell, Ian 25 93 37 37 0 0 0 5 1 17 17 .397 .428 37 .397
Ross, Chris 26 93 43 35 3 4 1 2 0 23 28 .462 .473 57 .612
Mulvale, Tom 21 79 46 34 10 2 0 1 1 12 29 .582 .587 60 .759
Jarry, Stephan 24 89 47 33 11 3 0 4 2 30 32 .528 .548 64 .719
Martin, Dave 22 71 36 30 5 1 0 2 0 12 14 .507 .520 43 .605
Osmak, Greg 22 79 34 30 2 2 0 0 0 16 11 .430 .430 40 .506
Liberman, Bill 23 74 30 30 0 0 0 5 3 17 17 .405 .443 30 .405
Ashley, Stephen 25 75 33 27 5 1 0 6 2 17 14 .440 .481 40 .533
Juurlink, Tony 24 80 35 25 6 4 0 3 1 18 17 .437 .457 49 .612
Harrison, Louis 22 84 40 22 9 6 3 3 2 32 28 .476 .494 70 .833
Burt, Damian 26 77 22 20 2 0 0 4 2 13 15 .285 .320 24 .311
Cote, Norm 22 81 34 18 8 5 3 3 1 32 20 .419 .440 61 .753
Bagnall, Geoff 2 8 6 4 2 0 0 0 0 5 2 .750 .750 8 1.000
Marshall, Jon 3 12 9 3 2 1 3 1 0 11 6 .750 .769 22 1.833
Melvin, Michael 3 12 6 2 2 0 2 0 2 6 3 .500 .500 14 1.166
SPARES 2 9 6 3 3 0 0 0 0 3 4 .666 .666 9 1.000
TOTALS - 1185 564 443 78 31 12 41 21 305 305 .475 .493 740 .624


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Jarry, Stephan 6 21 9 8 1 0 0 2 0 2 10 .428 .478 10 .476
Harrison, Louis 6 19 12 8 4 0 0 1 1 10 9 .631 .650 16 .842
Juurlink, Tony 6 19 9 7 1 1 0 1 1 4 3 .473 .500 12 .631
Campbell, Ian 6 19 9 7 0 2 0 1 0 3 2 .473 .500 13 .684
Benson, Lyle 6 19 7 7 0 0 0 1 0 3 2 .368 .400 7 .368
Kinsman, Don 6 17 9 7 2 0 0 3 0 7 7 .529 .600 11 .647
Ross, Chris 6 23 9 6 3 0 0 0 0 5 5 .391 .391 12 .521
Mulvale, Tom 3 8 5 5 0 0 0 1 0 2 4 .625 .666 5 .625
Liberman, Bill 6 20 5 5 0 0 0 0 1 0 2 .250 .250 5 .250
Martin, Dave 5 16 6 5 0 1 0 0 0 7 2 .375 .375 8 .500
Osmak, Greg 4 12 6 5 0 1 0 1 0 5 2 .500 .538 8 .666
Burt, Damian 6 18 4 4 0 0 0 2 0 1 2 .222 .300 4 .222
Ashley, Stephen 4 11 4 3 0 1 0 2 0 0 1 .363 .461 6 .545
Bagnall, Geoff 2 7 4 3 0 1 0 0 0 1 1 .571 .571 6 .857
Cote, Norm 3 9 4 1 1 1 1 1 0 5 3 .444 .500 10 1.111
TOTALS - 238 102 81 12 8 1 16 3 55 55 .428 .464 133 .558

[ | change team ]


eXTReMe Tracker