Team Statistics (2009)


z First Canadian Title

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bassett, Jason 22 94 48 34 9 5 0 3 0 28 17 .510 .525 67 .712
Benson, Lyle 19 71 24 22 2 0 0 1 1 12 11 .338 .347 26 .366
Bowen, Brad 26 110 69 55 13 1 0 2 0 30 33 .627 .633 84 .763
Campbell, Keith 20 86 43 35 6 2 0 6 5 15 31 .500 .532 53 .616
Court, Rick 26 109 54 44 10 0 0 2 5 24 24 .495 .504 64 .587
Crowdis, John 21 87 48 31 10 6 1 4 0 33 31 .551 .571 73 .839
Ferguson, Glen 25 99 49 44 5 0 0 1 1 15 14 .494 .500 54 .545
Malloy, Mike 22 81 39 37 2 0 0 3 2 15 12 .481 .500 41 .506
Mulvale, Jamie 28 115 52 40 10 2 0 7 2 18 32 .452 .483 66 .573
Reynolds, Lindsey 17 53 18 17 1 0 0 7 3 5 11 .339 .416 19 .358
Sparks-Austin, Tyler 22 96 50 38 6 4 2 0 2 39 29 .520 .520 70 .729
Speed, Bill 21 79 30 26 2 2 0 0 0 13 13 .379 .379 36 .455
Sutherland, Andrew 20 83 33 24 6 2 1 2 0 19 17 .397 .411 46 .554
Wasney, Trevor 24 100 60 38 15 6 1 2 0 39 28 .600 .607 90 .900
SPARES 12 48 23 15 5 2 1 0 2 12 14 .479 .479 35 .729
TOTALS - 1311 640 500 102 32 6 40 23 317 317 .488 .503 824 .628


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bassett, Jason 6 22 8 4 4 0 0 3 0 7 10 .363 .440 12 .545
Benson, Lyle 6 19 10 10 0 0 0 0 1 7 6 .526 .526 10 .526
Bowen, Brad 6 25 11 9 2 0 0 0 1 7 3 .440 .440 13 .520
Campbell, Keith 3 9 5 5 0 0 0 0 0 1 3 .555 .555 5 .555
Court, Rick 6 22 14 13 1 0 0 1 0 4 7 .636 .652 15 .681
Crowdis, John 6 23 12 9 2 1 0 1 0 14 8 .521 .541 16 .695
Czarnecki, Ryan 3 9 3 2 1 0 0 0 0 4 1 .333 .333 4 .444
Ferguson, Glen 6 19 10 9 1 0 0 1 0 4 7 .526 .550 11 .578
Malloy, Mike 6 19 11 11 0 0 0 1 0 8 5 .578 .600 11 .578
Mulvale, Jamie 6 21 9 6 2 1 0 3 0 5 9 .428 .500 13 .619
Reynolds, Lindsey 5 14 5 5 0 0 0 1 0 2 4 .357 .400 5 .357
Sparks-Austin, Tyler 6 24 9 5 2 1 1 1 0 9 6 .375 .400 16 .666
Speed, Bill 3 10 4 4 0 0 0 2 0 1 5 .400 .500 4 .400
Sutherland, Andrew 6 23 8 6 2 0 0 0 0 3 3 .347 .347 10 .434
Wasney, Trevor 6 23 16 9 3 1 3 2 0 14 13 .695 .720 30 1.304
TOTALS - 282 135 107 20 4 4 16 2 90 90 .478 .506 175 .620

[ | change team ]


eXTReMe Tracker