Team Statistics (2009)


z IDC Financial

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ashley, Stephen 22 76 28 25 3 0 0 7 3 9 10 .368 .421 31 .407
Avery, Jason 6 21 9 5 3 1 0 4 0 3 8 .428 .520 14 .666
Bis, Kaz 19 75 36 29 7 0 0 3 1 20 9 .480 .500 43 .573
Cote, Norm 17 74 38 23 10 5 0 3 3 35 24 .513 .532 58 .783
Falchuk, Chris 21 75 29 26 1 2 0 8 0 9 11 .386 .445 34 .453
Grano (Thurs. Only), Frank 26 107 58 54 1 3 0 8 3 30 37 .542 .573 65 .607
Homer, Jamie 1 4 1 1 0 0 0 0 0 1 0 .250 .250 1 .250
Houston, Steve 19 67 25 25 0 0 0 6 5 8 8 .373 .424 25 .373
Kosurko, Michael 15 63 39 22 13 1 3 3 4 23 29 .619 .636 63 1.000
Latif, Nirvaan 18 74 33 26 4 3 0 1 3 12 16 .445 .453 43 .581
Mahannah, Mark 22 81 26 24 2 0 0 6 9 13 11 .320 .367 28 .345
Melvin, Michael 4 18 9 6 2 0 1 0 1 9 3 .500 .500 14 .777
Michaud, Patrick 19 81 45 34 9 2 0 1 2 20 27 .555 .560 58 .716
Ortenburg, Peter 24 99 44 41 3 0 0 3 0 31 14 .444 .460 47 .474
Osmak, Greg 25 101 50 45 4 1 0 1 0 27 23 .495 .500 56 .554
Palmer, Anthony 20 73 47 20 14 5 8 6 3 43 40 .643 .670 95 1.301
Perez, Jeff 2 9 4 4 0 0 0 0 0 0 2 .444 .444 4 .444
Taylor, John 23 104 60 46 9 3 2 2 1 23 35 .576 .584 81 .778
SPARES 21 81 32 24 6 2 0 4 4 13 22 .395 .423 42 .518
TOTALS - 1283 613 480 91 28 14 66 42 329 329 .477 .503 802 .625


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ashley, Stephen 5 17 5 4 1 0 0 1 1 1 1 .294 .333 6 .352
Avery, Jason 6 25 11 4 5 1 1 1 0 11 10 .440 .461 21 .840
Bis, Kaz 5 19 9 7 2 0 0 1 2 3 3 .473 .500 11 .578
Cote, Norm 4 15 6 5 1 0 0 1 0 0 5 .400 .437 7 .466
Falchuk, Chris 6 21 8 6 2 0 0 2 0 2 5 .380 .434 10 .476
Flynn, Paul 4 16 11 8 1 1 1 2 0 7 11 .687 .722 17 1.062
Grano (Thurs. Only), Frank 6 25 13 13 0 0 0 2 0 7 4 .520 .555 13 .520
Houston, Steve 6 20 4 3 1 0 0 3 0 4 2 .200 .304 5 .250
Mahannah, Mark 4 14 7 6 1 0 0 1 1 2 0 .500 .533 8 .571
Michaud, Patrick 5 22 10 9 1 0 0 0 0 2 4 .454 .454 11 .500
Ortenburg, Peter 6 22 12 11 1 0 0 1 1 9 5 .545 .565 13 .590
Osmak, Greg 6 22 9 8 1 0 0 4 0 7 7 .409 .500 10 .454
Palmer, Anthony 5 18 9 4 2 0 3 4 0 10 7 .500 .590 20 1.111
Taylor, John 5 21 13 8 5 0 0 1 1 8 9 .619 .636 18 .857
TOTALS - 277 127 96 24 2 5 24 6 73 73 .458 .501 170 .613

[ | change team ]


eXTReMe Tracker