Team Statistics (2012)


z MPP Equipment

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Paul, Kevin 22 85 31 27 4 0 0 4 0 21 10 .364 .393 35 .411
Mulvale, Tom 28 115 78 45 18 7 8 7 0 53 57 .678 .696 134 1.165
Tight, Rob 21 75 19 19 0 0 0 4 0 5 15 .253 .291 19 .253
Mulvale, Jamie 26 113 52 44 5 3 0 4 0 29 35 .460 .478 63 .557
Lucas, Ross 20 81 55 26 19 7 3 4 0 42 29 .679 .694 97 1.197
Crowdis, John 6 25 13 7 5 1 0 2 0 5 6 .520 .555 20 .800
Trimble, Glen 25 100 51 40 3 8 0 3 0 26 27 .510 .524 70 .700
Horsley, Scott 28 112 49 35 11 3 0 6 0 36 28 .437 .466 66 .589
Lindegaard, Kevin 23 87 45 26 7 4 8 8 0 44 32 .517 .557 84 .965
Novoselac, Mike 25 98 53 41 7 4 1 3 0 26 21 .540 .554 71 .724
Hsieh, Henry 5 17 7 6 1 0 0 0 0 2 3 .411 .411 8 .470
Edwards, Mike 23 80 36 26 5 5 0 5 0 15 14 .450 .482 51 .637
Leeming, Bill 23 85 35 30 3 1 1 5 0 19 11 .411 .444 43 .505
Leclair, Doug 28 110 52 37 11 4 0 9 0 21 37 .472 .512 71 .645
Chak, Bory 21 70 32 28 3 1 0 8 0 6 23 .457 .512 37 .528
Martinez, Adrian 9 36 18 11 3 4 0 0 0 7 13 .500 .500 29 .805
SPARES 11 41 22 14 5 1 2 0 0 16 12 .536 .536 35 .853
TOTALS - 1330 648 462 110 53 23 72 0 373 373 .487 .513 933 .701


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Paul, Kevin 9 31 8 7 1 0 0 1 0 6 2 .258 .281 9 .290
Mulvale, Tom 10 42 29 14 10 2 3 1 0 13 22 .690 .697 52 1.238
Tight, Rob 9 30 6 6 0 0 0 0 0 3 3 .200 .200 6 .200
Mulvale, Jamie 10 39 23 18 3 1 1 0 0 12 7 .589 .589 31 .794
Lucas, Ross 10 40 26 8 8 9 1 2 0 25 18 .650 .666 55 1.375
Trimble, Glen 9 34 19 17 2 0 0 1 0 9 10 .558 .571 21 .617
Horsley, Scott 10 36 22 19 1 2 0 5 0 13 12 .611 .658 27 .750
Lindegaard, Kevin 10 41 20 9 3 3 5 0 0 24 19 .487 .487 44 1.073
Novoselac, Mike 10 36 17 13 3 1 0 2 0 9 5 .472 .500 22 .611
Edwards, Mike 8 26 11 8 2 1 0 0 0 1 9 .423 .423 15 .576
Leeming, Bill 10 32 11 11 0 0 0 2 0 5 3 .343 .382 11 .343
Leclair, Doug 9 35 20 17 1 2 0 1 0 8 9 .571 .583 25 .714
Chak, Bory 9 30 17 12 4 1 0 1 0 4 4 .566 .580 23 .766
Martinez, Adrian 9 35 18 15 2 1 0 3 0 6 15 .514 .552 22 .628
TOTALS - 487 247 174 40 23 10 19 0 138 138 .507 .525 363 .745

[ | change team ]


eXTReMe Tracker