Team Statistics (1995)

z Top Rank

Regular Season

PLAYER GP AB H RBI AVG
Beaudry, John 15 66 42 16 .636
Benson, Lyle 19 65 33 14 .507
Goodman, Rick 19 75 41 18 .546
Harriss, Pat 21 81 47 17 .580
Hunt, Glenn 25 101 47 17 .465
Jaggernath, Awadh 20 72 29 7 .402
Jenkins, Will 25 108 62 36 .574
Juurlink, Tony 24 96 55 35 .572
Lavigueur, Art 16 55 15 3 .272
Marcos, Frank 26 114 53 30 .464
Murray, John 26 100 41 9 .410
Potter, Steve 27 115 61 40 .530
Spicer, Andrew 26 107 52 25 .485
Summersides, John 26 94 42 16 .446
SPARES - 97 64 29 .659
TOTALS - 1346 684 312 .508

[ | change team ]


eXTReMe Tracker