Team Statistics (1996)

z Top Rank

Regular Season

PLAYER GP AB H RBI AVG
Ford, Doug 24 101 65 35 .643
Gallant, Rick 27 107 54 13 .504
Hebert, J.Claude 27 96 45 20 .468
Higgins, Paul 22 91 45 31 .494
Jenkins, Will 22 90 42 21 .466
Juurlink, Tony 26 103 55 37 .533
Mader, Rudy 28 92 28 9 .304
Marcos, Frank 21 89 36 12 .404
Miroslavich, John 23 86 40 10 .465
Poirier, Steve 21 79 28 14 .354
Richards, Ken 24 82 30 7 .365
See, Dave 24 87 41 15 .471
Summersides, John 26 104 52 27 .500
Ward, Joel 18 63 29 8 .460
SPARES - 17 6 5 .352
TOTALS - 1287 596 264 .463

[ | change team ]


eXTReMe Tracker