Team Statistics (1995)

z Compucentre

Regular Season

PLAYER GP AB H RBI AVG
Bennett, Grant 21 75 22 4 .293
Blackwell, Jeff 23 88 49 35 .556
Bonano, Augie 20 78 28 5 .358
Boxer, Peter 25 97 48 24 .494
Burt, Damian 25 87 28 12 .321
Chudziak, Rick 27 115 64 21 .556
Faba, Gino 27 104 53 22 .509
Ferguson, Glen 25 102 53 40 .519
George, Dave 25 105 59 11 .561
Hookey, Ken 25 91 39 18 .428
Hughes, Cole 12 46 18 7 .391
Manley, Tom 14 54 19 18 .351
See, John 22 84 38 11 .452
Waddick, Barry 27 104 44 21 .423
SPARES - 50 32 14 .640
TOTALS - 1280 594 263 .464

[ | change team ]


eXTReMe Tracker