Team Statistics (2003)


z Jenn-Tech Consulting

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cote, Norm 18 69 41 24 11 5 1 2 0 31 24 .594 .605 65 .942
Fawley, Barry 27 106 60 40 15 2 3 2 0 35 31 .566 .574 88 .830
Ferguson, Glen 27 111 57 48 8 1 0 1 0 52 34 .513 .517 67 .603
Freeman, Rod 21 73 35 31 3 1 0 5 0 16 16 .479 .512 40 .547
Gentleman, Ron 24 86 28 23 3 2 0 3 0 8 19 .325 .348 35 .406
Hoffer, Rob 26 101 51 38 8 1 4 3 1 39 24 .504 .519 73 .722
Jenkins, Will 25 112 71 49 16 6 0 3 0 28 59 .633 .643 99 .883
MacKenzie, Kim 28 111 67 61 6 0 0 4 0 25 35 .603 .617 73 .657
Martin, Rick 24 89 41 38 1 2 0 1 0 20 18 .460 .466 46 .516
Murray, John 28 107 50 43 4 3 0 3 0 24 17 .467 .481 60 .560
Shanks, Colin 28 120 72 46 18 8 0 6 0 45 53 .600 .619 106 .883
Shier, Steve 28 123 73 41 13 17 2 0 1 47 56 .593 .593 126 1.024
Timmons, Kevin 26 112 71 29 27 7 8 2 0 73 55 .633 .640 136 1.214
Wade, Chris 28 104 47 38 3 1 5 2 0 28 28 .451 .462 67 .644
SPARES 8 30 20 11 5 2 2 2 0 14 19 .666 .687 35 1.166
TOTALS - 1454 784 560 141 58 25 39 2 485 488 .539 .551 1116 .767


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cote, Norm 4 13 9 6 1 0 2 0 0 10 6 .692 .692 16 1.230
Fawley, Barry 7 25 11 10 1 0 0 2 0 8 7 .440 .481 12 .480
Ferguson, Glen 7 26 11 9 2 0 0 1 0 12 5 .423 .444 13 .500
Freeman, Rod 6 21 10 10 0 0 0 1 0 2 3 .476 .500 10 .476
Gentleman, Ron 7 18 6 5 1 0 0 2 0 0 6 .333 .400 7 .388
Hoffer, Rob 7 23 8 5 1 2 0 3 0 6 1 .347 .423 13 .565
Jenkins, Will 7 29 18 13 4 0 1 0 0 8 12 .620 .620 25 .862
MacKenzie, Kim 7 23 11 10 1 0 0 1 0 8 6 .478 .500 12 .521
Martin, Rick 7 25 9 8 1 0 0 0 0 2 2 .360 .360 10 .400
Murray, John 7 25 9 8 0 1 0 0 0 4 3 .360 .360 11 .440
Shanks, Colin 7 27 17 14 3 0 0 1 0 13 12 .629 .642 20 .740
Shier, Steve 7 28 17 16 1 0 0 1 0 8 14 .607 .620 18 .642
Timmons, Kevin 7 24 13 8 4 0 1 3 0 12 11 .541 .592 20 .833
Wade, Chris 7 23 6 4 1 1 0 1 1 0 5 .260 .291 9 .391
TOTALS - 330 155 126 21 4 4 16 1 93 93 .469 .494 196 .593

[ | change team ]


eXTReMe Tracker