Team Statistics (2005)


z Advantage Travel

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bassett, Jason 24 93 42 35 2 4 1 6 1 28 15 .451 .484 55 .591
Bowen, Brad 21 84 39 34 4 1 0 2 0 17 18 .464 .476 45 .535
Campanelli, Dan 18 71 32 30 2 0 0 4 2 12 15 .450 .480 34 .478
Hewton, Wayne 6 25 10 10 0 0 0 1 3 2 3 .400 .423 10 .400
Houle, Dave 24 85 35 28 4 2 1 6 7 26 16 .411 .450 46 .541
Hunt, Glenn 9 31 12 11 1 0 0 0 0 1 4 .387 .387 13 .419
Jenkins, Will 23 98 55 47 6 2 0 4 0 22 37 .561 .578 65 .663
Juurlink, Tony 28 120 67 57 7 3 0 5 0 33 40 .558 .576 80 .666
Languay, Cliff 27 108 52 44 7 1 0 5 2 21 17 .481 .504 61 .564
Mahannah, Mark 22 83 29 27 2 0 0 3 1 11 15 .349 .372 31 .373
Martin, Mark 24 98 60 40 12 2 6 8 3 50 32 .612 .641 94 .959
Murray, John 28 114 51 42 9 0 0 2 1 19 24 .447 .456 60 .526
Noseworthy, Shane (Retired) 27 111 47 45 2 0 0 5 1 18 21 .423 .448 49 .441
Shier, Steve 15 65 39 27 9 2 1 4 0 21 33 .600 .623 55 .846
Wheeler, Blake 18 74 36 31 2 2 1 0 0 20 12 .486 .486 45 .608
SPARES 14 50 17 15 1 1 0 1 2 8 7 .340 .352 20 .400
TOTALS - 1310 623 523 70 20 10 56 23 309 309 .475 .497 763 .582


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bassett, Jason 8 30 13 11 1 1 0 1 0 6 6 .433 .451 16 .533
Bowen, Brad 7 26 14 11 2 1 0 0 0 5 5 .538 .538 18 .692
Campanelli, Dan 7 22 11 11 0 0 0 0 0 4 4 .500 .500 11 .500
Hewton, Wayne 8 26 10 10 0 0 0 0 0 5 4 .384 .384 10 .384
Houle, Dave 7 22 7 7 0 0 0 1 0 4 3 .318 .347 7 .318
Jenkins, Will 8 33 18 15 3 0 0 0 0 3 7 .545 .545 21 .636
Juurlink, Tony 8 31 17 12 5 0 0 1 0 12 8 .548 .562 22 .709
Languay, Cliff 6 22 11 10 1 0 0 0 0 3 3 .500 .500 12 .545
Mahannah, Mark 7 22 7 5 2 0 0 1 1 7 4 .318 .347 9 .409
Martin, Mark 8 28 14 10 3 1 0 2 1 7 7 .500 .533 19 .678
Murray, John 8 27 15 14 1 0 0 0 0 4 5 .555 .555 16 .592
Noseworthy, Shane (Retired) 7 25 11 9 0 2 0 0 0 4 7 .440 .440 15 .600
Shier, Steve 8 30 17 13 4 0 0 2 0 7 13 .566 .593 21 .700
Wheeler, Blake 8 31 14 10 3 1 0 0 1 12 7 .451 .451 19 .612
TOTALS - 375 179 148 25 6 0 8 3 83 83 .477 .488 216 .576

[ | change team ]


eXTReMe Tracker