Team Statistics (1987)

z Budd's Import Cars

Regular Season

PLAYER GP AB H RBI AVG
Budd, Daryl 23 98 45 32 .459
Burnatowski, Kevin 23 95 68 66 .715
Campbell, Mike 21 86 37 8 .430
Dunn, Frank 26 102 53 44 .519
Harriss, Pat 24 102 46 35 .450
Hodson, Lol 28 102 58 47 .568
Jaggernath, Awadh 21 82 38 26 .463
Miroslavich, John 24 100 49 9 .490
Newman, Bill 26 102 57 28 .558
Pickell, Ken 22 88 36 21 .409
Picken, George 28 109 60 47 .550
Proctor, Tony 21 87 48 30 .551
Ward, Joel 10 39 21 10 .538
Whitley, Kevin 12 48 18 5 .375
TOTALS - 1240 634 408 .511

[ | change team ]


eXTReMe Tracker