Team Statistics (2003)


z Budd's Saturn

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ashley, Stephen 26 97 37 32 4 1 0 2 4 16 19 .381 .393 43 .443
Campbell, Ian 28 115 59 49 5 5 0 6 0 38 31 .513 .537 74 .643
George, Dave 24 104 74 66 4 4 0 10 0 18 60 .711 .736 86 .826
Hong, Steven 29 128 83 56 16 1 10 4 1 76 58 .648 .659 131 1.023
Horbal, Ed 28 106 40 35 5 0 0 2 2 16 28 .377 .388 45 .424
Hunt, Glenn 22 92 49 44 5 0 0 3 0 29 19 .532 .547 54 .586
Jaggernath, Awadh 22 85 37 31 4 2 0 1 0 22 12 .435 .441 45 .529
Juurlink, Tony 27 117 66 50 7 3 6 2 0 51 52 .564 .571 97 .829
Kinsman, Don 28 126 76 58 14 2 2 4 2 58 57 .603 .615 100 .793
Luznik, Brian 5 17 9 5 2 0 2 0 1 4 7 .529 .529 17 1.000
Martin, Dave 26 112 57 36 14 7 0 2 0 46 32 .508 .517 85 .758
Mitzel, Mel 24 101 51 31 14 4 2 3 0 38 32 .504 .519 79 .782
Potter, Steve 22 87 52 41 7 3 1 5 1 45 33 .597 .619 68 .781
Somers, Paul 23 100 56 43 8 4 1 7 0 31 44 .560 .588 75 .750
Wereschuk, John 10 37 17 14 1 2 0 3 1 9 9 .459 .500 22 .594
SPARES 10 43 25 17 6 1 1 0 0 16 20 .581 .581 36 .837
TOTALS - 1467 788 608 116 39 25 54 12 513 513 .537 .553 1057 .720


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ashley, Stephen 2 5 0 0 0 0 0 2 0 0 0 .0 .285 0 .0
George, Dave 2 5 2 2 0 0 0 3 0 0 1 .400 .625 2 .400
Hong, Steven 2 7 3 0 1 1 1 0 0 5 2 .428 .428 9 1.285
Horbal, Ed 2 6 1 1 0 0 0 0 0 2 0 .166 .166 1 .166
Hunt, Glenn 2 7 7 5 1 1 0 0 0 5 4 1.000 1.000 10 1.428
Jaggernath, Awadh 2 7 4 4 0 0 0 0 0 2 1 .571 .571 4 .571
Juurlink, Tony 2 6 2 2 0 0 0 1 0 1 2 .333 .428 2 .333
Kinsman, Don 2 7 3 3 0 0 0 0 0 1 3 .428 .428 3 .428
Martin, Dave 2 5 1 1 0 0 0 2 0 1 2 .200 .428 1 .200
Mitzel, Mel 2 7 3 1 2 0 0 0 0 1 3 .428 .428 5 .714
Potter, Steve 2 7 5 3 2 0 0 0 0 2 1 .714 .714 7 1.000
Somers, Paul 2 8 4 3 1 0 0 0 0 0 3 .500 .500 5 .625
Wereschuk, John 2 6 3 2 0 0 1 1 0 4 2 .500 .571 6 1.000
TOTALS - 83 38 27 7 2 2 9 0 24 24 .457 .510 55 .662

[ | change team ]


eXTReMe Tracker