Team Statistics (2018)


xHeat and Control

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cisterna, Danny 21 89 43 37 5 1 0 4 0 22 21 .483 .505 50 .561
Della-Schiava, Esau 23 95 54 43 6 4 1 7 2 28 31 .568 .598 71 .747
Dunnett, Chris 25 115 76 49 13 7 7 3 2 64 51 .660 .669 124 1.078
McSween, Pete 26 114 59 39 12 7 1 11 4 51 42 .517 .560 88 .771
Medeiros, Tony 21 90 40 27 11 1 1 2 0 34 22 .444 .456 56 .622
Mulvale, Tom 28 133 91 64 25 2 0 2 1 55 58 .684 .688 120 .902
Murphy, Sean 18 81 45 24 13 5 3 3 0 38 36 .555 .571 77 .950
Parsons, Bob 28 117 53 41 11 0 1 9 4 32 24 .452 .492 67 .572
Reinke, Kerry 23 100 54 38 11 3 2 6 2 35 43 .540 .566 77 .770
Shier, Steve 24 113 69 42 19 5 3 7 0 33 54 .610 .633 107 .946
Silva, Douglas 21 86 39 28 9 2 0 4 0 19 21 .453 .477 52 .604
Westover, Ken 25 101 34 30 3 1 0 7 6 12 25 .336 .379 39 .386
SPARES 31 123 73 51 9 5 8 6 0 56 51 .593 .612 116 .943
TOTALS - 1357 730 513 147 43 27 71 21 479 479 .537 .560 1044 .769


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cisterna, Danny 6 23 12 9 3 0 0 2 0 6 5 .521 .560 15 .652
Della-Schiava, Esau 7 35 20 15 3 1 1 0 2 17 11 .571 .571 28 .800
Dunnett, Chris 8 38 23 14 5 3 1 2 0 15 17 .605 .625 37 .973
McSween, Pete 8 39 16 12 1 1 2 1 0 14 13 .410 .425 25 .641
Medeiros, Tony 8 36 16 12 3 1 0 1 0 8 8 .444 .459 21 .583
Mulvale, Tom 8 40 28 23 3 2 0 2 0 16 13 .700 .714 35 .875
Murphy, Sean 8 37 23 11 5 6 1 0 1 23 14 .621 .621 43 1.162
Parsons, Bob 8 32 20 14 6 0 0 3 0 11 12 .625 .657 26 .812
Reinke, Kerry 7 30 17 12 4 1 0 2 0 7 13 .566 .593 23 .766
Shier, Steve 8 39 26 16 6 3 1 3 1 16 22 .666 .690 41 1.051
Silva, Douglas 5 22 10 7 2 1 0 1 3 7 6 .454 .478 14 .636
Westover, Ken 7 28 13 12 1 0 0 2 0 8 13 .464 .500 14 .500
SPARES 3 13 7 4 1 0 2 0 0 5 6 .538 .538 14 1.076
TOTALS - 412 231 161 43 19 8 19 7 153 153 .560 .580 336 .815

[ | change team ]


eXTReMe Tracker