Historical Player Stats

FULL NAME: Dan Sanscartier
POSITION: OF
CURRENT STATUS: Full-time
PLAYED FROM: 2009
PLAYED TO: 2025

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
FirstOntario CU (2009) S 26 111 63 42 16 3 2 8 0 24 54 .567 .596 91 .819 1.416
FirstOntario CU (2010) S 24 105 60 37 13 9 1 4 0 28 40 .571 .587 94 .895 1.482
Expedia Cruises (2011) S 24 99 62 37 16 8 1 9 0 26 53 .626 .657 97 .979 1.637
Expedia Cruises (2012) S 26 100 64 36 24 3 1 6 2 44 36 .640 .660 97 .970 1.630
Expedia Cruises (2013) S 19 80 57 26 22 5 4 6 1 28 52 .712 .732 101 1.262 1.995
Expedia Cruises (2014) S 26 105 67 33 22 9 2 6 0 50 54 .638 .657 112 1.066 1.724
Arbonne (2015) S 20 82 50 30 15 5 0 7 1 31 27 .609 .640 75 .914 1.555
Jacuzzi Ontario (2016) S 23 110 70 46 19 5 0 8 2 22 42 .636 .661 99 .900 1.561
Bird (2017) S 20 67 41 18 16 7 0 12 0 38 26 .611 .670 71 1.059 1.731
Bird (2018) S 22 102 73 43 25 4 1 5 0 53 56 .715 .728 109 1.068 1.798
Bird (2019) S 13 49 33 21 10 2 0 0 0 19 27 .673 .673 47 .959 1.633
Paragon (2020) S 17 77 50 32 13 5 0 5 0 40 40 .649 .670 73 .948 1.619
Aligned Capital (2021) S 15 66 42 29 9 4 0 2 0 28 30 .636 .647 59 .893 1.541
Centum Omni (2023) S 26 108 59 42 11 5 1 7 1 39 38 .546 .573 83 .768 1.342
Expedia Cruises (2025) S 24 98 54 42 7 5 0 3 2 31 28 .551 .564 71 .724 1.289
AS A SPARE (2022) S 22 85 52 36 11 5 0 4 1 20 35 .611 .629 73 .858 1.488
AS A SPARE (2024) S 16 60 35 23 11 2 0 3 0 17 21 .583 .603 51 .850 1.453

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Sanscartier , Dan 363 1504 932 573 260 86 13 95 10 538 659 .619 .642 1403 .932 1.575

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
FirstOntario CU (2009) S 10 35 22 18 3 1 0 4 1 11 14 .628 .666 27 .771 1.438
FirstOntario CU (2010) S 9 38 18 11 5 2 0 5 0 3 15 .473 .534 27 .710 1.245
Expedia Cruises (2011) S 4 18 11 5 5 1 0 1 0 4 9 .611 .631 18 1.000 1.632
Expedia Cruises (2012) S 6 25 19 10 6 2 1 0 1 14 13 .760 .760 32 1.280 2.040
Expedia Cruises (2013) S 5 22 14 7 5 2 0 1 0 7 11 .636 .652 23 1.045 1.698
Expedia Cruises (2014) S 6 24 15 6 6 2 1 1 0 11 10 .625 .640 28 1.166 1.807
Arbonne (2015) S 4 17 12 5 4 2 0 3 0 3 11 .705 .750 19 1.117 1.868
Jacuzzi Ontario (2016) S 8 37 24 12 9 2 0 5 0 10 14 .648 .690 36 .972 1.663
Bird (2017) S 5 21 17 9 6 2 0 2 0 12 12 .809 .826 27 1.285 2.112
Bird (2018) S 5 24 18 7 7 3 1 2 0 11 15 .750 .769 34 1.416 2.186
Aligned Capital (2021) S 1 5 5 3 0 1 1 0 0 4 2 1.000 1.000 10 2.000 3.000
Centum Omni (2023) S 9 38 28 22 5 1 0 2 0 11 11 .736 .750 35 .921 1.671
Expedia Cruises (2025) S 10 33 15 10 2 3 0 3 0 14 6 .454 .500 23 .696 1.197
AS A SPARE (2022) S 10 39 24 14 7 3 0 1 0 15 16 .615 .625 37 .948 1.574
AS A SPARE (2024) S 2 7 5 5 0 0 0 1 0 1 1 .714 .750 5 .714 1.464

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Sanscartier , Dan 94 383 247 144 70 27 4 31 2 131 160 .644 .671 381 .994 1.666

[ | change player | change team | change season ]


eXTReMe Tracker