Team Statistics (2026)


Expedia Cruises

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bako, Steve 24 107 78 34 35 6 3 4 1 45 55 .728 .738 134 1.252 1.991
Bartram, Matthew 25 96 44 31 10 3 0 3 1 33 15 .458 .474 60 .625 1.100
Bovair, Bill 27 115 50 36 9 3 2 5 2 37 32 .434 .458 71 .617 1.076
Caletti, P.J. 27 116 65 48 11 5 1 4 1 40 42 .560 .575 89 .767 1.342
Celar, Robert 25 94 37 34 2 1 0 1 0 17 13 .393 .400 41 .436 0.836
Champagne, Mitch 24 85 22 20 2 0 0 4 3 10 22 .258 .292 24 .282 0.574
Cookish, Robert 26 93 38 34 3 1 0 6 1 15 22 .408 .444 43 .462 0.907
Dunnett, Chris 24 104 63 35 16 12 0 3 0 43 39 .605 .616 103 .990 1.607
Harrison, Louis 21 89 57 50 4 3 0 2 0 26 21 .640 .648 67 .752 1.401
Jones, Travis 26 104 41 29 8 3 1 4 4 24 21 .394 .416 58 .557 0.974
Leggatt, Brett 26 115 73 41 26 4 2 3 0 40 44 .634 .644 113 .982 1.627
Shaffer, Aaron 27 106 47 39 8 0 0 5 8 16 16 .443 .468 55 .518 0.987
Warren, Mark 23 99 56 47 7 2 0 1 0 26 24 .565 .570 67 .676 1.247
SPARES 10 38 25 21 3 1 0 0 0 7 13 .657 .657 30 .789 1.447
TOTALS - 1361 696 499 144 44 9 45 21 379 379 .511 .527 955 .701 1.229


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bako, Steve 4 16 10 3 4 1 2 2 0 10 7 .625 .666 22 1.375 2.042
Bartram, Matthew 5 18 9 9 0 0 0 0 1 3 3 .500 .500 9 .500 1.000
Bovair, Bill 5 19 5 3 2 0 0 1 1 2 1 .263 .300 7 .368 0.668
Caletti, P.J. 1 3 1 1 0 0 0 0 0 0 0 .333 .333 1 .333 0.667
Celar, Robert 5 18 4 4 0 0 0 0 0 2 1 .222 .222 4 .222 0.444
Champagne, Mitch 5 18 1 0 1 0 0 0 0 3 1 .55 .55 2 .111 0.167
Cookish, Robert 3 9 2 2 0 0 0 1 1 1 1 .222 .300 2 .222 0.522
Dunnett, Chris 5 23 14 11 1 2 0 0 0 7 8 .608 .608 19 .826 1.435
Harrison, Louis 5 20 11 10 0 1 0 0 0 2 5 .550 .550 13 .650 1.200
Jones, Travis 4 15 4 3 0 1 0 0 2 3 3 .266 .266 6 .400 0.667
Leggatt, Brett 5 20 15 8 6 1 0 1 0 6 8 .750 .761 23 1.150 1.912
Shaffer, Aaron 5 19 9 8 1 0 0 0 0 3 3 .473 .473 10 .526 1.000
Warren, Mark 5 18 7 5 2 0 0 2 0 2 3 .388 .450 9 .500 0.950
SPARES 2 8 5 4 1 0 0 0 0 2 2 .625 .625 6 .750 1.375
TOTALS - 224 97 71 18 6 2 7 5 46 46 .433 .450 133 .593 1.044

[ | change team ]


eXTReMe Tracker