All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 4-Jul-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bailey, Dale | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cookish, Robert | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dunnett, Chris | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Freire, Phil | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Harrison, Louis | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Hudson, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Huitema, Tim | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Koves, Anthony | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Shaffer, Aaron | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Tikk, Alex | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Folo, Nathan | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]