| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Stuart | 16 | 4 | 0 | 32 | 253 | 194 |
| 2 | Process & Steam Specialties | 11 | 7 | 1 | 23 | 233 | 218 |
| 2 | Redlands Group | 11 | 7 | 1 | 23 | 283 | 250 |
| 3 | Blackfire Consulting | 10 | 11 | 0 | 20 | 277 | 251 |
| 4 | Aligned Capital Partners | 9 | 11 | 1 | 19 | 212 | 257 |
| 5 | Expedia Cruises | 7 | 11 | 1 | 15 | 260 | 282 |
| 6 | REAP Capital Corp. | 7 | 14 | 0 | 14 | 232 | 256 |
| 6 | Hustle Homes | 6 | 12 | 2 | 14 | 259 | 301 |
[ ]