RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
---|---|---|---|---|---|---|---|
1 | Spencer Stuart | 19 | 8 | 1 | 39 | 426 | 292 |
2 | Aligned Capital Partners | 19 | 9 | 0 | 38 | 422 | 374 |
3 | Blackfire Consulting | 16 | 12 | 0 | 32 | 367 | 312 |
4 | REAP Capital Corp. | 14 | 13 | 1 | 29 | 376 | 375 |
5 | Hustle Homes | 12 | 15 | 1 | 25 | 373 | 427 |
6 | Expedia Cruises | 11 | 15 | 2 | 24 | 388 | 359 |
7 | Downey Awnings | 10 | 17 | 1 | 21 | 330 | 441 |
8 | Process & Steam Specialties | 8 | 20 | 0 | 16 | 365 | 467 |
[ ]