RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | Spencer Stuart | 19 | 7 | 1 | 39 |
2 | Blackfire Consulting | 16 | 9 | 2 | 34 |
3 | Downey Awnings | 16 | 10 | 1 | 33 |
4 | Expedia Cruises | 14 | 10 | 3 | 31 |
5 | Aligned Capital Partners | 12 | 15 | 0 | 24 |
6 | Centum Omni Mortgage Corp. | 9 | 16 | 2 | 20 |
7 | Hustle Homes | 8 | 17 | 2 | 18 |
8 | Paragon Home Capital | 7 | 17 | 3 | 17 |
[ ]