Archived Statistics


z Corbett's Wholesale

(2001)

PLAYER GP AB H RBI AVG
Atkinson, Mike(Ernie) 29 116 64 45 .551
Beaulieu, Jim 28 127 79 28 .622
Benson, Lyle 18 67 29 7 .432
Dixon, Ross 30 121 66 37 .545
Drusnitzer, Tom 28 103 59 32 .572
Fawley, Barry 27 121 63 40 .520
Hansford, Mike 18 73 53 58 .726
Hawke, Chris 25 106 52 34 .490
Khangura, Paul 23 111 73 43 .657
Malloy, Mike 25 93 35 12 .376
Mauri, Mo 26 99 46 32 .464
See, Dave 27 99 40 22 .404
Smith, Billy 31 114 38 9 .333
Spencer, Bruce 24 98 42 28 .428
SPARES - 1 1 1 1.000

[ | change team | change season ]


eXTReMe Tracker