All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Sun 2-Jun-2002
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Dixon, Ross 3 2 2 0 0 0 1 0 0 1
S Hann, Tim 4 3 3 0 0 0 0 0 1 3
S Hoffer, Rob 5 5 4 0 1 0 0 0 6 3
S Houle, Dave 4 0 0 0 0 0 0 0 0 0
S Hunt, Glenn 4 3 3 0 0 0 0 0 3 0
S Juurlink, Tony 5 3 2 1 0 0 0 0 2 2
S Kinsman, Don 5 5 3 1 0 1 0 0 4 3
S Millet, E.J. 5 2 1 1 0 0 0 0 3 2
S Potter, Steve 4 2 2 0 0 0 0 0 0 1
S Rugole, Lou 5 3 2 1 0 0 0 0 4 3
S Somers, Paul 4 3 3 0 0 0 1 0 1 4
S Mantha, Mark 4 1 1 0 0 0 0 0 0 2
Totals: 2424

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker