All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Sun 15-Aug-2010
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Avery, Jason 3 1 1 0 0 0 0 0 0 1
S Bowen, Brad 3 1 1 0 0 0 0 0 0 1
S Campbell, Ian 3 1 1 0 0 0 0 0 0 0
S Cheesman, Chris 3 1 0 1 0 0 0 0 0 1
S Court, Rick 3 0 0 0 0 0 0 2 0 0
S Gross, David 3 0 0 0 0 0 0 0 0 0
S Jenkins, Will 3 1 1 0 0 0 0 1 0 0
S Kennes, Dan 3 0 0 0 0 0 0 0 0 0
S Languay, Cliff 2 2 2 0 0 0 0 0 0 0
S Larocque, Eric 3 2 2 0 0 0 0 0 2 0
S Mahannah, Mark 3 2 2 0 0 0 0 1 0 0
S Paul, Kevin 3 1 1 0 0 0 0 0 0 0
S Reynolds, Lindsey 2 0 0 0 0 0 0 0 0 0
S Salema, Jim 3 1 0 0 0 1 0 0 2 1
Totals: 44

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker