All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 14-Jun-2009
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 4 1 1 0 0 0 0 0 2 1
S Beattie, Bryan 4 0 0 0 0 0 0 0 1 0
S Croll, Andy 4 4 3 1 0 0 0 0 0 2
S DeNino, Dom 4 1 1 0 0 0 0 0 1 0
S Dixon, Bryan 4 2 2 0 0 0 0 0 1 1
S Gonsalves, Don 4 2 2 0 0 0 0 0 1 1
S Gross, David 4 3 3 0 0 0 0 0 4 1
S Harrison, Louis 2 2 1 1 0 0 2 0 1 2
S Moll, Duane 4 4 3 0 1 0 0 0 1 3
S Sanscartier, Dan 4 1 1 0 0 0 0 0 1 0
S Schurman, David 4 3 3 0 0 0 0 0 0 3
S Smith, Bill 4 1 1 0 0 0 0 0 2 0
S Tomlinson, Dave 5 1 1 0 0 0 0 0 0 1
Totals: 1515

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker