All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Sun 25-Aug-2013
GAME TIME: 09:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bis, Kaz 4 2 2 0 0 0 0 0 0 0
S Bowers, Joel 4 0 0 0 0 0 0 1 0 0
S Chak, Bory 4 0 0 0 0 0 0 0 0 1
S Czarnecki, Ryan 4 2 1 1 0 0 0 1 0 1
S Juurlink, Tony 4 2 1 0 0 1 0 0 3 1
S Leeming, Bill 2 0 0 0 0 0 1 2 0 1
S Moll, Frank 4 1 1 0 0 0 0 0 1 1
S Racette, Guy 4 0 0 0 0 0 0 0 0 0
S Wasney, Trevor 4 3 2 1 0 0 0 0 1 1
S Moll, Duane 3 1 1 0 0 0 0 0 2 1
S Skrypetz, Kyle 3 2 2 0 0 0 0 0 1 1
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker