All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Tue 25-Jun-2013
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowers, Joel 4 1 0 1 0 0 1 1 1 1
S Cater, Ryan 3 2 1 1 0 0 2 0 1 2
S Chak, Bory 4 2 1 1 0 0 0 0 3 0
S Czarnecki, Ryan 4 0 0 0 0 0 0 2 0 0
S Hann, Tim 3 2 2 0 0 0 1 0 1 1
S Juurlink, Tony 2 1 1 0 0 0 2 0 0 1
S Kennes, Dan 4 2 2 0 0 0 0 0 1 1
S Leeming, Bill 4 0 0 0 0 0 0 1 0 0
S Moll, Frank 4 2 1 0 1 0 1 0 0 1
S Wasney, Trevor 5 3 1 2 0 0 0 0 1 2
S Gallant, Scott 4 1 1 0 0 0 0 0 0 0
S Browett, Mike 3 1 1 0 0 0 1 1 1 0
Totals: 99

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker