All 2019 recorded stats for full-time player: Robin Forgrave

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Expedia Cruises (2019) 30-Apr 19:00 5 3 2 1 0 0 0 0 1 1
Expedia Cruises (2019) 9-May 21:00 6 2 2 0 0 0 0 0 1 1
Expedia Cruises (2019) 23-May 21:00 4 2 2 0 0 0 0 0 1 1
Expedia Cruises (2019) 26-May 09:00 4 2 2 0 0 0 0 0 0 1
Expedia Cruises (2019) 2-Jun 12:00 4 3 3 0 0 0 0 0 2 2
Expedia Cruises (2019) 2-Jun 13:30 4 2 2 0 0 0 0 0 1 1
Expedia Cruises (2019) 6-Jun 21:00 4 1 1 0 0 0 0 1 2 1
Expedia Cruises (2019) 9-Jun 12:00 3 0 0 0 0 0 0 0 0 0
Expedia Cruises (2019) 11-Jun 21:00 4 2 2 0 0 0 0 0 1 2
Expedia Cruises (2019) 16-Jun 21:00 4 4 4 0 0 0 0 0 4 1
Expedia Cruises (2019) 18-Jun 19:00 4 0 0 0 0 0 0 0 0 0
Expedia Cruises (2019) 23-Jun 17:00 4 2 1 1 0 0 0 1 3 1
Expedia Cruises (2019) 23-Jun 19:00 3 0 0 0 0 0 0 0 0 0
Expedia Cruises (2019) 25-Jun 19:00 4 3 1 1 1 0 0 0 2 2
Expedia Cruises (2019) 4-Jul 21:00 5 4 3 0 1 0 0 0 1 1
Expedia Cruises (2019) 7-Jul 19:00 4 0 0 0 0 0 0 0 0 0
Expedia Cruises (2019) 11-Jul 21:00 5 4 2 1 1 0 0 0 5 2
Expedia Cruises (2019) 14-Jul 20:00 3 2 1 1 0 0 0 0 1 0
Expedia Cruises (2019) 18-Jul 21:00 3 1 1 0 0 0 0 0 0 0
Expedia Cruises (2019) 21-Jul 21:00 4 1 1 0 0 0 0 0 2 1
Expedia Cruises (2019) 23-Jul 21:00 4 2 2 0 0 0 0 0 0 2
Expedia Cruises (2019) 28-Jul 17:00 3 3 3 0 0 0 0 0 1 1
Expedia Cruises (2019) 28-Jul 18:30 3 2 1 0 1 0 0 0 3 1
Expedia Cruises (2019) 1-Aug 21:00 4 2 2 0 0 0 0 0 0 1
Expedia Cruises (2019) 8-Aug 19:00 5 4 4 0 0 0 0 1 3 2
Expedia Cruises (2019) 11-Aug 19:00 3 1 1 0 0 0 2 0 0 2
Expedia Cruises (2019) 18-Aug 19:00 4 3 2 1 0 0 0 0 3 1
Expedia Cruises (2019) 20-Aug 19:00 4 0 0 0 0 0 1 0 1 1
Expedia Cruises (2019) 25-Aug 21:00 4 1 1 0 0 0 0 0 1 0
Expedia Cruises (2019) 29-Aug 19:00 3 0 0 0 0 0 1 0 0 0
Expedia Cruises (2019) 3-Sep 19:00 4 0 0 0 0 0 0 0 0 0
Expedia Cruises (2019) 8-Sep 21:00 4 2 0 1 0 1 0 0 1 2
Expedia Cruises (2019) 12-Sep 21:00 3 2 2 0 0 0 0 0 0 1
Expedia Cruises (2019) 15-Sep 11:00 4 1 1 0 0 0 0 0 0 0
Expedia Cruises (2019) 17-Sep 19:00 4 2 1 1 0 0 0 0 2 0
Expedia Cruises (2019) 19-Sep 21:00 5 3 3 0 0 0 0 0 2 0
Expedia Cruises (2019) 22-Sep 10:00 3 3 3 0 0 0 0 0 0 3
Expedia Cruises (2019) 24-Sep 20:00 4 3 2 1 0 0 0 0 1 1

[ | back ]


eXTReMe Tracker