Team Statistics (2021)


zParagon Home Capital

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bezely, Claude 16 72 31 25 6 0 0 2 1 24 13 .430 .445 37 .513
Everett, Heath 20 94 57 45 8 4 0 1 1 17 33 .606 .610 73 .776
Forgrave, Robin 20 79 37 33 3 1 0 1 2 17 23 .468 .475 42 .531
Huitema, Tim 18 77 42 27 8 4 3 4 3 31 26 .545 .567 67 .870
Lawrence, Jason 15 68 33 26 3 3 1 0 1 21 23 .485 .485 45 .661
O, Jin-suk 20 81 42 39 2 0 1 3 2 16 14 .518 .535 47 .580
Pinto, Warren 10 43 22 17 4 1 0 1 0 11 10 .511 .522 28 .651
Portelance, Denis 15 56 17 15 1 1 0 2 4 9 13 .303 .327 20 .357
Rea, Tony 1 5 2 1 1 0 0 0 0 4 1 .400 .400 3 .600
Reyes, Julio 20 90 57 37 15 2 3 2 1 44 38 .633 .641 85 .944
Shaffer, Aaron 20 83 33 23 5 3 2 6 5 18 20 .397 .438 50 .602
Spataro, Angelo 18 80 49 30 12 3 4 2 0 36 34 .612 .621 79 .987
Tikk, Alex 14 50 18 17 1 0 0 3 3 11 9 .360 .396 19 .380
SPARES 24 90 40 31 7 2 0 2 5 22 24 .444 .456 51 .566
TOTALS - 968 480 366 76 24 14 29 28 281 281 .495 .510 646 .667


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bezely, Claude 1 3 2 2 0 0 0 1 0 0 1 .666 .750 2 .666
Everett, Heath 2 8 2 2 0 0 0 1 0 1 1 .250 .333 2 .250
Forgrave, Robin 2 8 3 3 0 0 0 0 1 1 0 .375 .375 3 .375
Huitema, Tim 2 9 4 2 1 1 0 0 0 4 1 .444 .444 7 .777
Lawrence, Jason 2 6 3 3 0 0 0 3 0 1 0 .500 .666 3 .500
O, Jin-suk 2 7 2 2 0 0 0 1 0 0 2 .285 .375 2 .285
Portelance, Denis 2 7 2 2 0 0 0 0 0 2 2 .285 .285 2 .285
Reyes, Julio 2 9 7 7 0 0 0 0 0 2 3 .777 .777 7 .777
Shaffer, Aaron 2 8 1 1 0 0 0 0 0 1 1 .125 .125 1 .125
Spataro, Angelo 1 4 2 2 0 0 0 0 0 0 2 .500 .500 2 .500
SPARES 6 25 12 9 3 0 0 0 1 5 4 .480 .480 15 .600
TOTALS - 94 40 35 4 1 0 6 2 17 17 .425 .460 46 .489

[ | change team ]


eXTReMe Tracker