Team Statistics (1999)

z Compucentre

Regular Season

PLAYER GP AB H RBI AVG
Burt, Damian 19 70 28 9 .400
Dixon, Ross 20 78 30 11 .384
George, Dave 18 84 54 12 .642
Hunt, Glenn 15 58 29 6 .500
Jenkins, Will 20 89 48 30 .539
Johnston, Rob 18 78 43 41 .551
Kennedy, John 19 90 46 16 .511
MacDonald, A. 2 11 4 1 .363
Mulvale, Tom 18 75 53 44 .706
Osmak, Greg 19 79 38 34 .481
Schroeder, Eric 21 87 36 20 .413
Stacey, Larry 13 50 20 6 .400
Tomlinson, Dave 18 73 28 12 .383
Turner, Dave 15 53 22 6 .415
SPARES - 47 24 20 .510
TOTALS - 1022 503 268 .492

[ | change team ]


eXTReMe Tracker