Team Statistics (2008)


xKennedy Ford

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Anderson, Derick 26 92 47 35 10 1 1 9 6 25 36 .510 .554 62 .673
Court, Rick 27 99 53 45 6 2 0 2 3 27 20 .535 .544 63 .636
Dreschel, Mark 25 92 44 32 8 3 1 4 2 28 34 .478 .500 61 .663
Dutka, Dave 26 82 28 25 1 1 1 5 9 24 18 .341 .379 34 .414
Fines, Steve 3 11 3 2 0 1 0 0 0 2 1 .272 .272 5 .454
Grainger, Rick 24 96 55 39 15 0 1 0 2 24 32 .572 .572 73 .760
Hansford, Mike 22 78 45 17 12 5 11 7 0 51 37 .576 .611 100 1.282
Hansor, Scott 2 7 3 2 0 1 0 0 1 2 3 .428 .428 5 .714
Luftman, Howard 28 105 58 35 11 7 5 4 2 45 34 .552 .568 98 .933
Mader, Rudy 1 2 0 0 0 0 0 0 0 0 0 .0 .0 0 .0
Mader, Stephen 1 3 1 1 0 0 0 0 0 0 2 .333 .333 1 .333
Mahannah, Mark 26 90 45 34 10 1 0 4 4 25 27 .500 .521 57 .633
Metcalfe, David 24 75 38 28 8 2 0 3 1 21 18 .506 .525 50 .666
Ortenburg, Peter 26 95 50 39 8 3 0 8 1 31 23 .526 .563 64 .673
Rolo, Garth 2 6 2 2 0 0 0 0 0 1 1 .333 .333 2 .333
Scott, Anthony 24 78 30 27 2 1 0 1 8 10 15 .384 .392 34 .435
Somers, Paul 18 62 32 22 9 1 0 7 1 14 20 .516 .565 43 .693
Sutherland, Andrew 24 82 39 28 6 3 2 6 0 24 30 .475 .511 57 .695
SPARES 9 26 16 14 2 0 0 0 0 5 8 .615 .615 18 .692
TOTALS - 1181 589 427 108 32 22 60 40 359 359 .498 .522 827 .700


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Anderson, Derick 11 46 26 13 6 2 5 6 3 22 24 .565 .615 51 1.108
Burt, Damian 5 18 3 3 0 0 0 0 0 3 3 .166 .166 3 .166
Court, Rick 11 46 27 20 6 0 1 1 0 12 15 .586 .595 36 .782
Dreschel, Mark 11 41 21 13 3 3 2 6 0 24 18 .512 .574 36 .878
Dutka, Dave 11 40 19 15 3 1 0 2 4 8 13 .475 .500 24 .600
Goodman, Rick 4 14 4 4 0 0 0 0 0 3 4 .285 .285 4 .285
Grainger, Rick 10 42 23 17 5 1 0 0 3 13 16 .547 .547 30 .714
Hansford, Mike 10 41 28 9 8 6 5 4 0 22 25 .682 .711 63 1.536
Luftman, Howard 11 45 29 20 6 3 0 3 2 23 17 .644 .666 41 .911
Mahannah, Mark 10 40 15 12 3 0 0 2 4 13 9 .375 .404 18 .450
Metcalfe, David 8 29 16 8 2 4 2 1 0 16 12 .551 .566 32 1.103
Ortenburg, Peter 11 45 27 21 5 0 1 1 1 14 18 .600 .608 35 .777
Scott, Anthony 10 40 18 15 3 0 0 0 1 10 7 .450 .450 21 .525
Somers, Paul 11 42 26 16 4 4 2 4 0 16 19 .619 .652 44 1.047
Sutherland, Andrew 10 39 22 11 7 1 3 2 2 19 18 .564 .585 40 1.025
TOTALS - 568 304 197 61 25 21 32 20 218 218 .535 .560 478 .841

[ | change team ]


eXTReMe Tracker