Team Statistics (2013)


z RPM Canada

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cheesman, Chris 25 106 65 35 21 5 4 4 1 47 38 .613 .627 108 1.018
Doel, Tim 23 90 42 32 9 1 0 2 2 15 8 .466 .478 53 .588
Horsley, Scott 28 121 62 54 6 1 1 4 0 28 36 .512 .528 73 .603
Jenkins, Will 27 130 79 67 11 1 0 3 0 23 49 .607 .616 92 .707
Languay, Cliff 24 93 33 29 2 2 0 6 0 9 17 .354 .393 39 .419
Luftman, Howard 28 121 63 48 11 4 0 5 0 54 23 .520 .539 82 .677
Malloy, Mike 17 68 23 20 3 0 0 4 0 3 10 .338 .375 26 .382
McCarthy, Brian 25 108 61 34 17 6 4 5 0 52 43 .564 .584 102 .944
Osmak, Greg 22 95 42 40 0 2 0 1 0 28 11 .442 .447 46 .484
Paul, Kevin 17 65 25 20 5 0 0 2 0 10 10 .384 .402 30 .461
Salema, Jim 22 92 50 25 19 6 0 4 0 38 36 .543 .562 81 .880
Steggarda, Gerry 16 59 25 23 2 0 0 1 0 3 12 .423 .433 27 .457
Taylor, John 24 107 55 32 16 5 2 4 0 30 39 .514 .531 87 .813
Timmons, Kevin 11 48 29 18 9 2 0 4 0 18 19 .604 .634 42 .875
SPARES 19 81 39 32 5 0 2 3 0 19 26 .481 .500 50 .617
TOTALS - 1384 693 509 136 35 13 52 3 377 377 .500 .518 938 .677


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cheesman, Chris 3 11 2 1 1 0 0 0 0 6 0 .181 .181 3 .272
Doel, Tim 3 11 6 5 1 0 0 0 0 1 1 .545 .545 7 .636
Horsley, Scott 3 10 4 4 0 0 0 0 0 3 1 .400 .400 4 .400
Jenkins, Will 3 13 7 7 0 0 0 0 0 2 4 .538 .538 7 .538
Languay, Cliff 3 10 4 4 0 0 0 1 0 0 2 .400 .454 4 .400
Luftman, Howard 3 11 7 5 2 0 0 0 0 2 4 .636 .636 9 .818
Malloy, Mike 3 11 3 3 0 0 0 0 0 1 3 .272 .272 3 .272
McCarthy, Brian 3 12 2 2 0 0 0 0 0 0 1 .166 .166 2 .166
Osmak, Greg 2 7 4 4 0 0 0 0 0 2 0 .571 .571 4 .571
Paul, Kevin 3 10 4 4 0 0 0 1 0 2 2 .400 .454 4 .400
Salema, Jim 3 10 5 3 2 0 0 1 0 4 4 .500 .545 7 .700
Taylor, John 3 10 4 4 0 0 0 2 0 1 4 .400 .500 4 .400
Timmons, Kevin 3 11 6 6 0 0 0 1 0 4 2 .545 .583 6 .545
TOTALS - 137 58 52 6 0 0 6 0 28 28 .423 .447 64 .467

[ | change team ]


eXTReMe Tracker