TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak-Land Ford (2018) | 4-Sep | 19:00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oak-Land Ford (2018) | 9-Sep | 19:00 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Oak-Land Ford (2018) | 11-Sep | 19:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oak-Land Ford (2018) | 18-Sep | 19:00 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Oak-Land Ford (2018) | 20-Sep | 21:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Oak-Land Ford (2018) | 23-Sep | 19:00 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
All 2018 recorded stats for spare player: Chris Cheesman
TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Driveway Doctor (2018) | 7-Jun | 21:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Expedia Cruises (2018) | 24-Jun | 21:00 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Heat & Control (2018) | 22-Jul | 19:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak-Land Ford (2018) | 12-Aug | 09:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
[ | back ]