Archived Statistics


z Leone Fence

(1985)

PLAYER GP AB H RBI AVG
Finik, Walter 1 78 37 15 .474
Fraser, Randy 1 104 54 34 .519
Granlund, Glen 1 116 55 42 .474
Jardine, Graham 1 86 30 12 .348
Lamont, Ray 1 66 29 20 .439
Lia, Gary 1 119 69 50 .579
MacWilliam, Pete 1 84 43 18 .511
McCann, John 1 75 29 14 .386
Pudwell, Rick 1 133 65 49 .488
Ross, Jim 1 79 40 23 .506
Sibley, Gord 1 100 41 21 .410
Vella, Paul 1 96 52 14 .541
Whish, John 1 104 63 25 .605
Young, Terry 1 89 51 28 .573

[ | change team | change season ]


eXTReMe Tracker