Archived Statistics


z Daly Outlaws

(2002)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bishop, Trevor 22 88 33 32 0 0 1 2 1 19 25 .375 .388 36 .409
Bove, Olivio 24 118 79 50 12 10 7 2 0 57 48 .669 .675 132 1.118
Dreschel, Mark 27 130 74 52 16 5 2 8 1 35 54 .569 .594 107 .823
Goodman, Rick 24 113 58 55 0 2 1 0 2 37 22 .513 .513 65 .575
Hawke, Chris 22 113 74 40 19 7 8 0 0 50 55 .654 .654 131 1.159
Hewton, Wayne 28 131 65 57 7 1 0 2 0 21 32 .496 .503 74 .564
Languay, Cliff 25 117 66 45 14 4 3 3 3 36 31 .564 .575 97 .829
LeCavalier, Norm 20 76 28 28 0 0 0 1 2 8 16 .368 .376 28 .368
Lovett, Frank 26 123 74 28 25 14 7 5 1 62 60 .601 .617 148 1.203
Martin, Dave 19 84 47 32 7 4 4 1 0 31 25 .559 .564 74 .880
Martin, Mark 30 138 99 42 29 4 24 10 1 84 88 .717 .736 208 1.507
Mitsopulos, John 25 126 76 50 15 9 2 0 3 68 60 .603 .603 115 .912
Puffer, Daryl 24 111 63 53 5 4 1 3 0 38 31 .567 .578 79 .711
Reynolds, Lindsey 26 118 48 39 7 2 0 1 1 21 20 .406 .411 59 .500
SPARES 9 42 26 20 4 2 0 0 0 14 14 .619 .619 34 .809

[ | change team | change season ]


eXTReMe Tracker