Archived Statistics


xKennedy Ford

(2004)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Benson, Lyle 16 55 25 24 1 0 0 1 0 9 9 .454 .464 26 .472
Bove, Olivio 4 22 12 8 2 2 0 0 1 3 11 .545 .545 18 .818
Burt, Damian 26 99 36 34 2 0 0 1 1 6 15 .363 .370 38 .383
Campanelli, Dan 17 69 36 30 4 2 0 1 2 17 16 .521 .528 44 .637
Cooper, John 18 77 50 30 12 4 4 6 0 38 27 .649 .674 82 1.064
Court, Rick 24 101 55 43 11 1 0 6 2 31 28 .544 .570 68 .673
Grainger, Rick 25 112 60 49 11 0 0 1 0 24 36 .535 .539 71 .633
Hong, Steven 27 119 66 43 15 3 5 3 0 46 36 .554 .565 102 .857
Jarry, Stephan 27 110 58 42 11 0 5 11 1 30 48 .527 .570 84 .763
Ketcheson, Kevin 1 5 2 2 0 0 0 0 0 1 2 .400 .400 2 .400
Leyser, Mark 7 29 19 15 2 0 2 3 0 16 13 .655 .687 27 .931
Malloy, Mike 26 103 49 44 4 1 0 1 3 15 14 .475 .480 55 .533
Schroeder, Eric 25 96 36 30 3 3 0 2 2 22 13 .375 .387 45 .468
Sibley, Gord 26 104 41 40 1 0 0 1 0 18 16 .394 .400 42 .403
Sutherland, Andrew 23 98 47 27 9 6 5 2 2 32 23 .479 .490 83 .846
Wereschuk, John 18 67 25 18 4 2 1 6 2 12 15 .373 .424 36 .537
SPARES 20 76 48 41 3 3 1 4 1 26 24 .631 .650 60 .789

[ | change team | change season ]


eXTReMe Tracker