Archived Statistics


z Budd's Saturn

(2004)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Boxer, Peter 18 74 29 22 6 1 0 3 0 10 19 .391 .415 37 .500
Campbell, Ian 11 42 20 15 2 3 0 2 0 11 12 .476 .500 28 .666
Croll, Ian 2 9 5 4 1 0 0 0 0 3 1 .555 .555 6 .666
Gallant, Rick 24 112 67 51 14 2 0 3 0 31 44 .598 .608 85 .758
Hann, Tim 20 74 33 31 2 0 0 5 0 13 17 .445 .481 35 .472
Harriss, Pat 18 73 31 26 4 1 0 1 0 9 14 .424 .432 37 .506
Hawke, Chris 19 92 54 38 6 8 2 1 0 32 29 .586 .591 82 .891
Hunt, Glenn 26 113 49 41 8 0 0 1 0 25 18 .433 .438 57 .504
Juurlink, Tony 24 107 64 51 6 4 3 8 0 48 31 .598 .626 87 .813
Kross, Gord 21 94 45 38 4 3 0 8 0 30 23 .478 .519 55 .585
Lewczuk, Rob 19 78 32 28 3 1 0 6 3 18 12 .410 .452 37 .474
Luftman, Howard 20 90 57 44 7 1 5 1 0 42 26 .633 .637 81 .900
McNeil, Toney 2 10 7 4 1 2 0 0 0 2 7 .700 .700 12 1.200
Potter, Steve 20 87 44 33 8 3 0 3 2 27 26 .505 .522 58 .666
See, Dave 8 34 15 14 1 0 0 1 0 6 8 .441 .457 16 .470
Shanks, Colin 18 87 49 36 10 2 1 0 0 25 27 .563 .563 66 .758
SPARES 44 182 88 74 7 3 4 6 0 45 63 .483 .500 113 .620

[ | change team | change season ]


eXTReMe Tracker