Archived Statistics


z Lawnboy

(2006)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bagnall, Geoff 28 116 73 48 13 8 4 1 1 54 47 .629 .632 114 .982
Champagne, Mitch 22 85 43 39 1 2 1 3 0 22 20 .505 .522 51 .600
Croll, Andy 23 96 48 35 10 3 0 1 2 35 27 .500 .505 64 .666
De Vooght, Phil 22 84 44 39 5 0 0 3 0 22 17 .523 .540 49 .583
Ferguson, Glen 22 87 51 45 6 0 0 0 0 17 23 .586 .586 57 .655
Hunt, Glenn 28 104 48 41 5 2 0 5 2 27 21 .461 .486 57 .548
MacKenzie, Kim 28 103 39 36 3 0 0 7 0 21 24 .378 .418 42 .407
Martin, Rick 25 95 36 31 2 3 0 2 2 18 25 .378 .391 44 .463
McNeil, Toney 23 92 51 34 14 3 0 2 0 33 34 .554 .563 71 .771
Mulvale, Jamie 26 111 64 57 4 3 0 7 0 19 43 .576 .601 74 .666
Reynolds, Lindsey 19 62 15 12 3 0 0 7 1 11 9 .241 .318 18 .290
Soules, Rob 22 96 54 41 11 2 0 0 1 19 39 .562 .562 69 .718
Spicer, Andrew 4 18 9 8 0 0 1 0 1 6 5 .500 .500 12 .666
Timmons, Kevin 26 110 64 40 13 3 8 1 2 61 38 .581 .585 107 .972
Tomlinson, Dave 25 97 51 45 4 2 0 4 0 28 20 .525 .544 59 .608
SPARES 2 7 5 4 1 0 0 0 0 2 3 .714 .714 6 .857

[ | change team | change season ]


eXTReMe Tracker