Archived Statistics


z MPP Equipment

(2010)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Beneteau, Charles 27 104 53 38 9 6 0 2 0 23 26 .509 .518 74 .711
Caletti, P.J. 25 101 55 27 19 6 3 6 0 51 47 .544 .570 95 .940
Carpenter, Geoff 18 62 31 26 4 1 0 2 0 13 12 .500 .515 37 .596
Christie, Jason 26 111 51 45 5 1 0 1 0 39 27 .459 .464 58 .522
DeNino, Dom 26 99 37 34 3 0 0 4 0 12 26 .373 .398 40 .404
Ferguson, Glen 2 5 3 3 0 0 0 0 0 1 2 .600 .600 3 .600
Horsley, Scott 26 105 52 40 8 3 1 3 0 21 25 .495 .509 69 .657
Martin, Dave 6 23 9 7 1 1 0 0 0 7 4 .391 .391 12 .521
Mulvale, Jamie 27 119 63 55 7 1 0 4 0 15 50 .529 .544 72 .605
Mulvale, Tom 28 115 74 44 24 3 3 9 0 40 59 .643 .669 113 .982
Romyn, Corey 23 99 67 32 20 11 4 2 0 73 41 .676 .683 121 1.222
Tight, Rob 27 100 32 27 5 0 0 1 0 18 12 .320 .326 37 .370
Trimble, Glen 17 64 25 24 1 0 0 1 0 10 9 .390 .400 26 .406
Urquhart, Eddie 21 87 46 35 5 4 2 2 0 27 18 .528 .539 65 .747
Waller, Andy 10 30 15 12 2 1 0 4 0 8 5 .500 .558 19 .633
SPARES 24 88 41 32 6 3 0 1 0 25 20 .465 .471 53 .602

[ | change team | change season ]


eXTReMe Tracker