Archived Statistics


z FirstOntario Credit CU

(2011)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bassett, Jason 23 99 62 49 9 3 1 2 2 40 23 .626 .633 80 .808
Beattie, Bryan 20 87 41 27 8 4 2 1 2 30 24 .471 .477 63 .724
Croll, Andy 24 103 51 41 7 1 2 3 1 29 25 .495 .509 66 .640
Day, Brian 11 42 19 14 2 1 2 5 1 16 14 .452 .510 29 .690
Doel, Tim 24 103 49 39 8 2 0 0 2 30 29 .475 .475 61 .592
Gallant, Rick 25 109 60 43 11 4 2 5 3 31 41 .550 .570 85 .779
Howard, Doug 21 97 55 44 8 3 0 5 1 19 26 .567 .588 69 .711
Hunt, Glenn 27 109 43 41 2 0 0 1 2 16 25 .394 .400 45 .412
Jarry, Stephan 3 14 5 5 0 0 0 0 0 3 4 .357 .357 5 .357
Moll, Duane 21 84 61 32 17 5 7 9 1 50 49 .726 .752 109 1.297
Penhale, John 17 72 36 34 0 2 0 2 2 9 12 .500 .513 40 .555
Reinke, Kerry 24 100 50 41 7 2 0 2 3 24 23 .500 .509 61 .610
Ruffolo, Frank 24 102 52 42 3 4 3 0 2 34 21 .509 .509 72 .705
Smith, Joseph 6 21 5 5 0 0 0 0 0 4 1 .238 .238 5 .238
Taylor, John 23 107 59 50 7 2 0 4 1 26 42 .551 .567 70 .654
Tomlinson, Dave 4 16 10 9 1 0 0 1 0 1 5 .625 .647 11 .687
SPARES 26 101 44 36 5 2 1 5 1 24 21 .435 .462 56 .554

[ | change team | change season ]


eXTReMe Tracker