Archived Statistics


z FirstOntario Credit CU

(2012)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bowen, Brad 20 87 50 42 6 1 1 1 0 29 18 .574 .579 61 .701
Christie, Jason 6 17 5 5 0 0 0 3 1 1 4 .294 .400 5 .294
Dixon, Bryan 16 57 33 20 6 5 2 7 0 27 21 .578 .625 55 .964
Drusnitzer, Tom 23 93 37 32 4 1 0 1 1 18 14 .397 .404 43 .462
Gill, Chris 8 25 7 6 0 1 0 0 1 3 1 .280 .280 9 .360
Goddard, Derek 1 3 1 0 0 0 1 1 0 3 1 .333 .500 4 1.333
Jenkins, Will 25 110 65 55 10 0 0 0 0 18 47 .590 .590 75 .681
Lovett, Frank 22 87 48 39 6 3 0 2 0 15 28 .551 .561 60 .689
Mahannah, Mark 24 91 35 30 5 0 0 2 1 16 20 .384 .397 40 .439
McCarthy, Brian 22 87 48 31 12 4 1 7 0 39 29 .551 .585 71 .816
McPhee, Jeff 22 84 32 26 5 1 0 0 3 12 18 .380 .380 39 .464
Menard, Yannick 21 74 34 29 3 2 0 2 0 13 13 .459 .473 41 .554
Osmak, Greg 20 79 29 26 1 2 0 4 0 21 11 .367 .397 34 .430
Romyn, Corey 22 91 53 34 10 5 4 4 0 39 37 .582 .600 85 .934
Strong, Ken 10 38 18 16 1 1 0 0 1 14 4 .473 .473 21 .552
Urquhart, Eddie 25 107 64 50 13 1 0 0 0 26 35 .598 .598 79 .738
Warren, Jeremey 4 10 7 3 2 0 2 2 0 6 7 .700 .750 15 1.500
SPARES 30 120 57 41 9 3 4 4 0 42 34 .475 .491 84 .700

[ | change team | change season ]


eXTReMe Tracker