Archived Statistics


z RPM Canada

(2016)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Brown, Mathew 23 98 60 41 8 4 7 2 5 29 37 .612 .620 97 .989
Byj, Andy 23 92 31 29 2 0 0 4 4 12 6 .336 .364 33 .358
Candia, Pascual (Jr) 22 89 43 29 9 3 2 1 0 21 22 .483 .488 64 .719
Cheesman, Chris 24 101 56 39 14 0 3 3 0 44 28 .554 .567 79 .782
Harrison, Louis 23 100 52 35 8 8 1 4 0 31 35 .520 .538 79 .790
Koopman, John 22 92 33 28 5 0 0 4 0 18 8 .358 .385 38 .413
Leyser, Mark 25 106 66 40 19 7 0 4 1 54 38 .622 .636 99 .933
Luftman, Howard 23 94 46 28 12 3 3 7 0 40 29 .489 .524 73 .776
Pinto, Warren 28 110 51 42 7 1 1 5 0 27 15 .463 .486 63 .572
Taylor, John 24 100 59 40 17 2 0 14 1 17 47 .590 .640 80 .800
Taylor, Jordan 26 110 51 28 16 5 2 7 3 25 39 .463 .495 83 .754
Westover, Ken 27 104 40 33 7 0 0 6 0 15 16 .384 .418 47 .451
Wycks, Brendan(Sunday only) 25 93 28 27 1 0 0 2 3 5 11 .301 .315 29 .311
SPARES 13 47 19 12 4 2 1 1 0 10 17 .404 .416 30 .638

[ | change team | change season ]


eXTReMe Tracker