Archived Statistics


xHeat and Control

(2018)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cisterna, Danny 21 89 43 37 5 1 0 4 0 22 21 .483 .505 50 .561
Della-Schiava, Esau 23 95 54 43 6 4 1 7 2 28 31 .568 .598 71 .747
Dunnett, Chris 25 115 76 49 13 7 7 3 2 64 51 .660 .669 124 1.078
McSween, Pete 26 114 59 39 12 7 1 11 4 51 42 .517 .560 88 .771
Medeiros, Tony 21 90 40 27 11 1 1 2 0 34 22 .444 .456 56 .622
Mulvale, Tom 28 133 91 64 25 2 0 2 1 55 58 .684 .688 120 .902
Murphy, Sean 18 81 45 24 13 5 3 3 0 38 36 .555 .571 77 .950
Parsons, Bob 28 117 53 41 11 0 1 9 4 32 24 .452 .492 67 .572
Reinke, Kerry 23 100 54 38 11 3 2 6 2 35 43 .540 .566 77 .770
Shier, Steve 24 113 69 42 19 5 3 7 0 33 54 .610 .633 107 .946
Silva, Douglas 21 86 39 28 9 2 0 4 0 19 21 .453 .477 52 .604
Westover, Ken 25 101 34 30 3 1 0 7 6 12 25 .336 .379 39 .386
SPARES 31 123 73 51 9 5 8 6 0 56 51 .593 .612 116 .943

[ | change team | change season ]


eXTReMe Tracker