All 2004 recorded stats for full-time player: Gord Kross

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Budd's Saturn (2004) 6-May 21:00 5 4 3 1 0 0 0 0 2 3
Budd's Saturn (2004) 9-May 21:00 5 3 2 0 1 0 1 0 0 4
Budd's Saturn (2004) 11-May 21:00 5 2 1 1 0 0 0 0 4 2
Budd's Saturn (2004) 16-May 19:00 4 2 2 0 0 0 0 0 0 1
Budd's Saturn (2004) 27-May 21:00 6 2 1 0 1 0 0 0 2 1
Budd's Saturn (2004) 3-Jun 19:00 4 4 3 1 0 0 1 0 3 2
Budd's Saturn (2004) 8-Jun 19:00 3 1 1 0 0 0 2 0 2 1
Budd's Saturn (2004) 13-Jun 11:00 4 1 1 0 0 0 0 0 0 1
Budd's Saturn (2004) 17-Jun 21:00 3 2 2 0 0 0 1 0 0 0
Budd's Saturn (2004) 20-Jun 09:00 5 2 2 0 0 0 0 0 1 0
Budd's Saturn (2004) 27-Jun 09:00 5 1 1 0 0 0 0 0 2 0
Budd's Saturn (2004) 6-Jul 21:00 5 2 2 0 0 0 0 0 2 0
Budd's Saturn (2004) 11-Jul 09:00 5 2 2 0 0 0 0 0 2 1
Budd's Saturn (2004) 20-Jul 21:00 6 3 3 0 0 0 0 0 1 1
Budd's Saturn (2004) 25-Jul 09:00 5 3 3 0 0 0 1 0 2 2
Budd's Saturn (2004) 27-Jul 19:00 5 1 1 0 0 0 0 0 2 1
Budd's Saturn (2004) 3-Aug 21:00 4 1 0 0 1 0 1 0 2 0
Budd's Saturn (2004) 8-Aug 21:00 2 2 2 0 0 0 0 0 0 0
Budd's Saturn (2004) 10-Aug 21:00 4 3 2 1 0 0 0 0 1 0
Budd's Saturn (2004) 17-Aug 21:00 5 3 3 0 0 0 0 0 0 2
Budd's Saturn (2004) 26-Aug 21:00 4 1 1 0 0 0 1 0 2 1
Budd's Saturn (2004) 31-Aug 21:00 4 2 2 0 0 0 0 0 1 1
Budd's Saturn (2004) 7-Sep 19:00 3 2 1 1 0 0 0 0 2 0
Budd's Saturn (2004) 12-Sep 21:00 4 1 1 0 0 0 0 0 0 0

[ | back ]


eXTReMe Tracker