All recorded stats for the following post season game.

z Budd's Saturn
 
GAME DATE: Sun 12-Sep-2004
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Campbell, Ian 4 2 1 0 1 0 0 0 2 0
S Gallant, Rick 4 2 2 0 0 0 0 0 0 1
S Hann, Tim 4 2 2 0 0 0 0 0 0 0
S Harriss, Pat 4 2 2 0 0 0 0 0 0 0
S Hawke, Chris 4 4 4 0 0 0 1 0 0 1
S Hunt, Glenn 4 2 2 0 0 0 0 0 1 1
S Juurlink, Tony 4 0 0 0 0 0 0 0 0 0
S Kross, Gord 4 1 1 0 0 0 0 0 0 0
S Lewczuk, Rob 4 2 2 0 0 0 0 0 2 1
S Luftman, Howard 4 2 2 0 0 0 0 0 2 2
S McNeil, Toney 5 1 1 0 0 0 0 0 0 1
S Potter, Steve 4 3 2 1 0 0 0 0 1 1
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker