Top 10 At Bats (AB)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin, T | Redlands Group | 5 | 27 | 11 | 4 | 0 | 0 | 0 | 1 | 9 | 13 | .555 | .555 | 19 | .703 | 1.259 | ||||
| Tazbaz, A | Hustle Homes | 5 | 26 | 8 | 4 | 1 | 3 | 0 | 0 | 7 | 14 | .615 | .615 | 31 | 1.192 | 1.808 | ||||
| Dunphy, J | Redlands Group | 5 | 25 | 10 | 7 | 0 | 3 | 1 | 0 | 16 | 11 | .800 | .807 | 36 | 1.440 | 2.248 | ||||
| Mulvale, Z | Redlands Group | 5 | 25 | 15 | 4 | 0 | 0 | 2 | 0 | 10 | 16 | .760 | .777 | 23 | .920 | 1.698 | ||||
| Spataro, A | Redlands Group | 5 | 25 | 4 | 7 | 3 | 2 | 2 | 0 | 17 | 15 | .640 | .666 | 35 | 1.400 | 2.067 | ||||
| Xavier, L | Redlands Group | 5 | 25 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | .400 | .400 | 12 | .480 | 0.880 | ||||
| Downey, R | Redlands Group | 5 | 25 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | .400 | .400 | 12 | .480 | 0.880 | ||||
| Milner, G | Hustle Homes | 5 | 23 | 11 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | .565 | .565 | 16 | .695 | 1.261 | ||||
| Sayegh, R | Hustle Homes | 5 | 23 | 10 | 2 | 0 | 0 | 2 | 2 | 7 | 7 | .521 | .560 | 14 | .608 | 1.169 | ||||
| Brinton, D | Hustle Homes | 5 | 23 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | .521 | .521 | 16 | .695 | 1.217 | ||||
NOTE: Minimum games played to make this list is 2.5