| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Stuart | 23 | 5 | 0 | 46 | 352 | 266 |
| 2 | Redlands Group | 18 | 9 | 1 | 37 | 397 | 335 |
| 3 | Process & Steam Specialties | 16 | 11 | 1 | 33 | 363 | 365 |
| 4 | Blackfire Consulting | 14 | 14 | 0 | 28 | 379 | 317 |
| 5 | Aligned Capital Partners | 12 | 15 | 1 | 25 | 298 | 349 |
| 6 | Expedia Cruises | 10 | 17 | 1 | 21 | 379 | 425 |
| 7 | REAP Capital Corp. | 10 | 18 | 0 | 20 | 312 | 355 |
| 8 | Hustle Homes | 6 | 20 | 2 | 14 | 349 | 417 |
[ ]