RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | REAP Capital Corp. | 2 | 0 | 0 | 4 |
2 | Aligned Capital Partners | 1 | 0 | 0 | 2 |
2 | Expedia Cruises | 1 | 0 | 0 | 2 |
2 | Blackfire Consulting | 1 | 1 | 0 | 2 |
2 | Spencer Stuart | 1 | 1 | 0 | 2 |
3 | Process & Steam Specialties | 0 | 1 | 0 | 0 |
3 | Downey Awnings | 0 | 1 | 0 | 0 |
3 | Hustle Homes | 0 | 2 | 0 | 0 |
[ ]