RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | Spencer Stuart | 9 | 2 | 1 | 19 |
2 | REAP Capital Corp. | 8 | 3 | 0 | 16 |
3 | Aligned Capital Partners | 7 | 3 | 0 | 14 |
4 | Blackfire Consulting | 5 | 7 | 0 | 10 |
5 | Expedia Cruises | 4 | 5 | 1 | 9 |
5 | Hustle Homes | 4 | 6 | 1 | 9 |
6 | Downey Awnings | 3 | 6 | 1 | 7 |
7 | Process & Steam Specialties | 1 | 9 | 0 | 2 |
[ ]