| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Stuart | 14 | 3 | 0 | 28 | 234 | 172 |
| 2 | Redlands Group | 10 | 6 | 0 | 20 | 241 | 210 |
| 3 | Process & Steam Specialties | 9 | 7 | 0 | 18 | 196 | 203 |
| 3 | Blackfire Consulting | 9 | 9 | 0 | 18 | 265 | 227 |
| 4 | Aligned Capital Partners | 8 | 9 | 1 | 17 | 173 | 208 |
| 5 | REAP Capital Corp. | 6 | 12 | 0 | 12 | 209 | 236 |
| 5 | Hustle Homes | 5 | 10 | 2 | 12 | 227 | 265 |
| 6 | Expedia Cruises | 5 | 10 | 1 | 11 | 220 | 244 |
[ ]