RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | Spencer Stuart | 19 | 8 | 1 | 39 |
2 | Aligned Capital Partners | 19 | 9 | 0 | 38 |
3 | Blackfire Consulting | 16 | 12 | 0 | 32 |
4 | REAP Capital Corp. | 14 | 13 | 1 | 29 |
5 | Hustle Homes | 12 | 15 | 1 | 25 |
6 | Expedia Cruises | 11 | 15 | 2 | 24 |
7 | Downey Awnings | 10 | 17 | 1 | 21 |
8 | Process & Steam Specialties | 8 | 20 | 0 | 16 |
[ ]