RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | REAP Capital Corp. | 12 | 4 | 0 | 24 |
2 | Spencer Stuart | 11 | 5 | 1 | 23 |
3 | Aligned Capital Partners | 10 | 5 | 0 | 20 |
4 | Blackfire Consulting | 9 | 7 | 0 | 18 |
5 | Expedia Cruises | 5 | 9 | 1 | 11 |
5 | Downey Awnings | 5 | 10 | 1 | 11 |
6 | Process & Steam Specialties | 5 | 10 | 0 | 10 |
7 | Hustle Homes | 4 | 11 | 1 | 9 |
[ ]