| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Blackfire Consulting | 5 | 1 | 0 | 10 | 99 | 64 |
| 1 | Redlands Group | 5 | 1 | 0 | 10 | 108 | 75 |
| 2 | Spencer Stuart | 4 | 1 | 0 | 8 | 53 | 55 |
| 3 | Expedia Cruises | 3 | 3 | 0 | 6 | 82 | 86 |
| 4 | Hustle Homes | 2 | 2 | 1 | 5 | 86 | 89 |
| 5 | Aligned Capital Partners | 1 | 4 | 1 | 3 | 69 | 96 |
| 6 | Process & Steam Specialties | 1 | 4 | 0 | 2 | 44 | 66 |
| 7 | REAP Capital Corp. | 0 | 5 | 0 | 0 | 64 | 74 |
[ ]