League Statistics (2026)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Aivazian, Gabe 3 14 10 10 0 0 0 0 0 6 6 .714 .714 10 .714 1.429
Anderson, Ryan 2 8 2 2 0 0 0 0 0 2 1 .250 .250 2 .250 0.500
Armstrong, Brad 2 11 7 6 0 1 0 0 0 8 2 .636 .636 9 .818 1.455
Assaf, Jeb 3 12 6 5 0 0 1 0 0 2 5 .500 .500 9 .750 1.250
Bailey, Dale 2 7 5 5 0 0 0 1 0 3 0 .714 .750 5 .714 1.464
Bako, Steve 3 12 9 6 3 0 0 1 0 2 7 .750 .769 12 1.000 1.769
Balanquit, Patrick 1 3 1 1 0 0 0 0 0 0 1 .333 .333 1 .333 0.667
Bartram, Matthew 3 11 4 4 0 0 0 0 0 4 0 .363 .363 4 .363 0.727
Bellotti, Lou 3 13 5 5 0 0 0 0 0 1 1 .384 .384 5 .384 0.769
Bezely, Claude 3 11 6 6 0 0 0 3 0 3 3 .545 .642 6 .545 1.188
Bonnett, Andrew 3 14 5 5 0 0 0 0 0 4 3 .357 .357 5 .357 0.714
Bovair, Bill 3 12 7 5 2 0 0 0 1 7 6 .583 .583 9 .750 1.333
Brinton, Dave 3 14 6 6 0 0 0 0 1 1 1 .428 .428 6 .428 0.857
Brisson, Kevin 3 12 4 3 1 0 0 2 0 0 4 .333 .428 5 .416 0.845
Byers, Steve 3 11 0 0 0 0 0 0 1 0 1 .0 .0 0 .0 0.000
Byj, Andy 3 11 4 3 1 0 0 1 0 1 1 .363 .416 5 .454 0.871
Caletti, P.J. 3 12 7 6 0 1 0 1 1 4 5 .583 .615 9 .750 1.365
Celar, Robert 3 11 4 3 1 0 0 0 0 1 2 .363 .363 5 .454 0.818
Champagne, Mitch 3 10 1 1 0 0 0 0 1 1 2 .100 .100 1 .100 0.200
Chant, Spencer 3 12 7 4 3 0 0 0 0 5 3 .583 .583 10 .833 1.417
Cisterna, Bruce 3 12 4 3 1 0 0 0 0 3 3 .333 .333 5 .416 0.750
Cookish, Robert 2 6 1 1 0 0 0 0 0 0 1 .166 .166 1 .166 0.333
Cote, Kevin 3 12 4 1 2 1 0 1 0 3 2 .333 .384 8 .666 1.051
Croll, Andy 3 12 7 7 0 0 0 0 0 1 3 .583 .583 7 .583 1.167
Davies, Rob 2 10 5 4 1 0 0 0 0 2 0 .500 .500 6 .600 1.100
Downey, Rob 3 16 6 6 0 0 0 0 0 3 1 .375 .375 6 .375 0.750
Dreschel, Mark 3 12 5 4 1 0 0 0 0 2 4 .416 .416 6 .500 0.917
Dufault, Marc 3 13 9 5 3 1 0 2 0 6 8 .692 .733 14 1.076 1.810
Dunnett, Chris 3 13 8 6 2 0 0 0 0 6 5 .615 .615 10 .769 1.385
Dunphy, Jesse 3 15 13 5 6 0 2 1 0 12 8 .866 .875 25 1.666 2.542
Enright, Chris 3 10 5 5 0 0 0 0 1 1 2 .500 .500 5 .500 1.000
Folo, Nathan 3 13 5 3 1 1 0 0 3 4 3 .384 .384 8 .615 1.000
Forgrave, Robin 3 12 4 4 0 0 0 0 0 1 2 .333 .333 4 .333 0.667
Freire, Phil 3 12 10 5 5 0 0 0 0 5 5 .833 .833 15 1.250 2.083
Garcia, Joe 2 6 2 1 1 0 0 1 0 1 3 .333 .428 3 .500 0.929
Griffin, Tyler 3 17 9 5 4 0 0 0 1 7 8 .529 .529 13 .764 1.294
Habibzadeh, Babak 3 12 11 6 4 0 1 1 0 3 7 .916 .923 18 1.500 2.423
Hansford, Mike 1 4 2 1 1 0 0 0 0 2 1 .500 .500 3 .750 1.250
Harrison, Louis 3 12 7 7 0 0 0 0 0 3 4 .583 .583 7 .583 1.167
Howard, Doug 3 14 8 8 0 0 0 1 1 2 4 .571 .600 8 .571 1.171
Hu, Suolon 3 12 4 4 0 0 0 2 2 2 4 .333 .428 4 .333 0.762
Hudson, Chris 2 10 4 3 1 0 0 0 1 2 3 .400 .400 5 .500 0.900
Huitema, Tim 3 11 7 6 0 1 0 0 0 5 2 .636 .636 9 .818 1.455
John, Adrian 3 12 8 7 1 0 0 2 0 4 5 .666 .714 9 .750 1.464
Jones, Matthew 1 5 4 2 1 0 1 0 0 3 3 .800 .800 8 1.600 2.400
Jones, Travis 3 11 8 6 1 1 0 0 0 6 1 .727 .727 11 1.000 1.727
Kemp, John 3 10 3 3 0 0 0 1 0 2 0 .300 .363 3 .300 0.664
Kennes, Dan 3 13 5 3 1 0 1 0 0 7 4 .384 .384 9 .692 1.077
Koopman, John 3 11 2 2 0 0 0 0 0 1 1 .181 .181 2 .181 0.364
Korber, Joshua 3 10 4 4 0 0 0 1 1 2 3 .400 .454 4 .400 0.855
Koves, Anthony 3 14 9 8 1 0 0 1 1 8 4 .642 .666 10 .714 1.381
Lack, Sean 2 8 4 4 0 0 0 0 0 3 1 .500 .500 4 .500 1.000
Lawrence, Jason 3 12 8 7 1 0 0 1 0 3 5 .666 .692 9 .750 1.442
Lebron, Eduardo 3 12 5 5 0 0 0 0 0 2 3 .416 .416 5 .416 0.833
Leggatt, Brett 3 13 10 5 3 1 1 0 0 4 5 .769 .769 18 1.384 2.154
MacLean, Bill 3 14 6 5 1 0 0 0 1 8 3 .428 .428 7 .500 0.929
Majeau, Glenn 3 11 4 3 1 0 0 1 0 1 3 .363 .416 5 .454 0.871
Makula, Chris 3 10 4 4 0 0 0 1 0 1 0 .400 .454 4 .400 0.855
Manocchio, Mark 3 10 3 3 0 0 0 0 0 1 0 .300 .300 3 .300 0.600
Maxwell, Sean 3 11 6 5 1 0 0 0 0 1 1 .545 .545 7 .636 1.182
McColeman, Scott 3 10 6 5 1 0 0 1 0 2 3 .600 .636 7 .700 1.336
McPhee, Jeff 2 9 4 3 1 0 0 0 0 1 2 .444 .444 5 .555 1.000
McSween, Pete 2 7 3 3 0 0 0 0 2 2 2 .428 .428 3 .428 0.857
Milner, Greg 3 15 8 8 0 0 0 0 0 4 6 .533 .533 8 .533 1.067
Milway, Peter 3 11 5 5 0 0 0 0 1 1 1 .454 .454 5 .454 0.909
Mulvale, Zack 3 16 12 8 4 0 0 1 0 6 12 .750 .764 16 1.000 1.765
Mulvale, Jamie 3 13 6 6 0 0 0 2 0 6 3 .461 .533 6 .461 0.995
Mulvale, Tom 3 14 9 8 1 0 0 1 0 5 5 .642 .666 10 .714 1.381
Neal, Dan 3 14 7 6 1 0 0 0 0 4 4 .500 .500 8 .571 1.071
Noda, Roberto 3 14 5 2 3 0 0 1 0 4 5 .357 .400 8 .571 0.971
Norton, Andrew 3 12 6 6 0 0 0 0 0 4 1 .500 .500 6 .500 1.000
Nurse, Steven 1 5 3 3 0 0 0 0 0 2 2 .600 .600 3 .600 1.200
Patry, Jeremy 2 8 7 4 2 0 1 0 0 2 6 .875 .875 12 1.500 2.375
Philpott, Justin 3 15 9 5 1 2 1 1 2 4 6 .600 .625 17 1.133 1.758
Pinto, Warren 3 10 4 3 1 0 0 0 0 3 1 .400 .400 5 .500 0.900
Plested, Eric 3 13 9 2 6 1 0 0 0 8 3 .692 .692 17 1.307 2.000
Portelance, Denis 3 10 3 2 1 0 0 0 0 2 1 .300 .300 4 .400 0.700
Reinke, Kerry 1 3 2 2 0 0 0 1 0 2 1 .666 .750 2 .666 1.417
Ruffolo, Frank 2 11 7 5 2 0 0 0 0 2 4 .636 .636 9 .818 1.455
Salvatore, Mike 3 11 2 2 0 0 0 0 0 1 1 .181 .181 2 .181 0.364
Sayegh, Rami 3 15 9 7 2 0 0 0 0 6 4 .600 .600 11 .733 1.333
Shaffer, Aaron 3 10 3 3 0 0 0 1 0 0 1 .300 .363 3 .300 0.664
Shahani, Vijay 3 11 5 5 0 0 0 2 0 0 4 .454 .538 5 .454 0.993
Shier, Steve 3 14 6 6 0 0 0 2 0 6 3 .428 .500 6 .428 0.929
Short, Dylan 1 4 4 4 0 0 0 1 0 3 2 .1000 .1000 4 1.000 2.000
Smith, Travis 2 7 3 3 0 0 0 0 0 2 3 .428 .428 3 .428 0.857
Sooley, Jeff 2 9 7 5 2 0 0 1 0 6 5 .777 .800 9 1.000 1.800
Spataro, Angelo 3 16 12 3 6 1 2 1 0 12 11 .750 .764 26 1.625 2.390
Starkey, Chris 2 7 3 3 0 0 0 0 0 2 2 .428 .428 3 .428 0.857
Stasi, Shady 3 12 7 6 1 0 0 1 0 4 4 .583 .615 8 .666 1.282
Tazbaz, Gilbert 3 11 5 5 0 0 0 0 0 0 1 .454 .454 5 .454 0.909
Tazbaz, Anthony 3 16 8 5 1 1 1 0 0 5 6 .500 .500 14 .875 1.375
Tikk, Alex 2 9 7 6 1 0 0 0 0 4 2 .777 .777 8 .888 1.667
Vanzante, Sean 2 8 4 4 0 0 0 1 0 3 4 .500 .555 4 .500 1.056
Verdenhalven, Tyler 3 10 3 2 1 0 0 0 0 2 1 .300 .300 4 .400 0.700
Wang, Hans 1 3 2 1 1 0 0 0 0 2 0 .666 .666 3 1.000 1.667
Warren, Mark 3 12 8 7 1 0 0 0 0 5 4 .666 .666 9 .750 1.417
Wong, Aaron 2 8 4 2 1 1 0 2 0 3 6 .500 .600 7 .875 1.475
Wysocki, Alex 2 7 3 3 0 0 0 0 0 2 0 .428 .428 3 .428 0.857
Xavier, Leger 3 16 7 7 0 0 0 0 0 4 3 .437 .437 7 .437 0.875
Yamashita, Richard 3 11 5 4 1 0 0 0 0 2 2 .454 .454 6 .545 1.000

eXTReMe Tracker