Top 10 Batting Averages (AVG)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunphy, J | Redlands Group | 2 | 10 | 4 | 4 | 0 | 1 | 1 | 0 | 8 | 5 | .900 | .909 | 16 | 1.600 | 2.509 | ||||
| Dunnett, C | Expedia Cruises | 2 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | .875 | .875 | 9 | 1.125 | 2.000 | ||||
| John, A | Hustle Homes | 2 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | .875 | .888 | 8 | 1.000 | 1.889 | ||||
| Aivazian, G | REAP Capital | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .875 | .875 | 7 | .875 | 1.750 | ||||
| Freire, P | Aligned Capital | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .875 | .875 | 10 | 1.250 | 2.125 | ||||
| Habibzadeh, B | Process & Steam | 2 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .857 | .875 | 9 | 1.285 | 2.161 | ||||
| Bezely, C | Blackfire | 2 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | .833 | .888 | 5 | .833 | 1.722 | ||||
| Spataro, A | Redlands Group | 2 | 11 | 3 | 3 | 1 | 2 | 1 | 0 | 11 | 9 | .818 | .833 | 20 | 1.818 | 2.652 | ||||
| Sooley, J | Blackfire | 2 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 5 | .777 | .800 | 9 | 1.000 | 1.800 | ||||
| Koves, A | Blackfire | 2 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | .777 | .800 | 8 | .888 | 1.689 | ||||
NOTE: Minimum games played to make this list is 1