Top 10 Batting Averages (AVG)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunphy, J | Redlands Group | 17 | 76 | 30 | 15 | 3 | 9 | 2 | 1 | 54 | 38 | .750 | .756 | 105 | 1.381 | 2.138 | ||||
| Bako, S | Expedia Cruises | 15 | 65 | 23 | 20 | 4 | 1 | 2 | 1 | 33 | 31 | .738 | .746 | 79 | 1.215 | 1.962 | ||||
| Patry, J | Spencer Stuart | 15 | 62 | 21 | 17 | 5 | 1 | 6 | 0 | 19 | 40 | .709 | .735 | 74 | 1.193 | 1.929 | ||||
| Habibzadeh, B | Process & Steam | 14 | 63 | 32 | 8 | 2 | 2 | 4 | 0 | 12 | 30 | .698 | .716 | 62 | .984 | 1.701 | ||||
| Plested, E | Process & Steam | 15 | 67 | 26 | 16 | 2 | 1 | 2 | 2 | 34 | 22 | .671 | .681 | 68 | 1.014 | 1.696 | ||||
| Harrison, L | Expedia Cruises | 12 | 50 | 29 | 2 | 2 | 0 | 0 | 0 | 15 | 12 | .660 | .660 | 39 | .780 | 1.440 | ||||
| Dufault, M | Blackfire | 18 | 73 | 23 | 17 | 5 | 3 | 6 | 0 | 35 | 32 | .657 | .683 | 84 | 1.150 | 1.834 | ||||
| Dunnett, C | Expedia Cruises | 14 | 61 | 21 | 12 | 7 | 0 | 2 | 0 | 34 | 23 | .655 | .666 | 66 | 1.081 | 1.749 | ||||
| Jenkins, W | REAP Capital | 12 | 54 | 28 | 5 | 2 | 0 | 1 | 0 | 12 | 18 | .648 | .654 | 44 | .814 | 1.469 | ||||
| Philpott, J | Blackfire | 19 | 79 | 36 | 8 | 2 | 5 | 6 | 3 | 27 | 39 | .645 | .670 | 78 | .987 | 1.658 | ||||
NOTE: Minimum games played to make this list is 9.5