Top 10 Bases on Balls (BB)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dufault, M | Blackfire | 14 | 56 | 17 | 17 | 3 | 1 | 6 | 0 | 30 | 26 | .678 | .709 | 64 | 1.142 | 1.853 | ||||
| Mulvale, J | Blackfire | 15 | 56 | 25 | 2 | 0 | 0 | 6 | 2 | 18 | 9 | .482 | .532 | 29 | .517 | 1.050 | ||||
| Bezely, C | Blackfire | 15 | 54 | 22 | 1 | 0 | 0 | 6 | 3 | 11 | 9 | .425 | .483 | 24 | .444 | 0.928 | ||||
| Dreschel, M | Spencer Stuart | 13 | 53 | 22 | 3 | 0 | 0 | 6 | 0 | 9 | 23 | .471 | .525 | 28 | .528 | 1.054 | ||||
| Ruffolo, F | Redlands Group | 11 | 43 | 20 | 2 | 0 | 0 | 6 | 0 | 7 | 11 | .511 | .571 | 24 | .558 | 1.130 | ||||
| Philpott, J | Blackfire | 15 | 63 | 27 | 7 | 2 | 4 | 5 | 3 | 21 | 34 | .634 | .661 | 63 | 1.000 | 1.662 | ||||
| McColeman, S | REAP Capital | 13 | 45 | 11 | 2 | 0 | 0 | 5 | 6 | 2 | 8 | .288 | .360 | 15 | .333 | 0.693 | ||||
| Shahani, V | Process & Steam | 10 | 41 | 17 | 1 | 1 | 0 | 5 | 0 | 3 | 17 | .463 | .521 | 22 | .536 | 1.058 | ||||
| Portelance, D | Spencer Stuart | 13 | 41 | 10 | 1 | 0 | 0 | 5 | 6 | 4 | 9 | .268 | .347 | 12 | .292 | 0.641 | ||||
| Howard, D | Hustle Homes | 9 | 36 | 21 | 0 | 0 | 0 | 5 | 1 | 14 | 7 | .583 | .634 | 21 | .583 | 1.217 | ||||
NOTE: Minimum games played to make this list is 7.5