Top 10 Bases on Balls (BB)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majeau, G | Process & Steam | 22 | 87 | 39 | 5 | 0 | 0 | 10 | 1 | 20 | 15 | .505 | .556 | 49 | .563 | 1.120 | ||||
| Reinke, K | Process & Steam | 17 | 66 | 28 | 6 | 1 | 0 | 10 | 0 | 27 | 29 | .530 | .592 | 43 | .651 | 1.244 | ||||
| Dreschel, M | Spencer Stuart | 25 | 106 | 46 | 4 | 0 | 0 | 9 | 0 | 17 | 44 | .471 | .513 | 54 | .509 | 1.022 | ||||
| Dufault, M | Blackfire | 24 | 98 | 32 | 21 | 5 | 5 | 9 | 0 | 49 | 42 | .642 | .672 | 109 | 1.112 | 1.785 | ||||
| Patry, J | Spencer Stuart | 19 | 77 | 27 | 19 | 5 | 1 | 9 | 0 | 26 | 49 | .675 | .709 | 84 | 1.090 | 1.800 | ||||
| Philpott, J | Blackfire | 25 | 105 | 43 | 13 | 3 | 6 | 8 | 3 | 40 | 51 | .619 | .646 | 102 | .971 | 1.617 | ||||
| Brisson, K | Redlands Group | 24 | 89 | 35 | 3 | 0 | 0 | 8 | 2 | 10 | 21 | .426 | .474 | 41 | .460 | 0.935 | ||||
| Howard, D | Hustle Homes | 19 | 74 | 39 | 2 | 0 | 0 | 8 | 2 | 24 | 16 | .567 | .609 | 43 | .581 | 1.191 | ||||
| Ruffolo, F | Redlands Group | 19 | 74 | 28 | 3 | 0 | 0 | 8 | 0 | 12 | 14 | .418 | .475 | 34 | .459 | 0.935 | ||||
| Portelance, D | Spencer Stuart | 21 | 67 | 19 | 1 | 0 | 0 | 8 | 10 | 5 | 19 | .298 | .373 | 21 | .313 | 0.687 | ||||
NOTE: Minimum games played to make this list is 12.5