Top 10 Double Base Hitters (2B)Regular Season (2025) | ||||||||||||||||||||
PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plested, E | Process & Steam | 22 | 95 | 31 | 25 | 2 | 2 | 2 | 1 | 24 | 38 | .631 | .639 | 95 | 1.000 | |||||
Bako, S | REAP Capital | 20 | 86 | 24 | 23 | 7 | 5 | 6 | 0 | 60 | 41 | .686 | .706 | 111 | 1.290 | |||||
Persico, A | Expedia Cruises | 18 | 76 | 21 | 18 | 6 | 8 | 7 | 2 | 45 | 39 | .697 | .722 | 107 | 1.407 | |||||
Folo, N | Blackfire | 18 | 66 | 25 | 14 | 4 | 2 | 12 | 0 | 40 | 35 | .681 | .730 | 73 | 1.106 | |||||
Stasi, S | Process & Steam | 19 | 76 | 27 | 14 | 2 | 7 | 8 | 0 | 38 | 35 | .657 | .690 | 89 | 1.171 | |||||
Philpott, J | Downey | 20 | 80 | 29 | 14 | 1 | 3 | 10 | 0 | 19 | 34 | .587 | .633 | 72 | .900 | |||||
Smith, T | Aligned Capital | 14 | 64 | 29 | 13 | 1 | 0 | 2 | 2 | 13 | 28 | .671 | .681 | 58 | .906 | |||||
Freire, P | Aligned Capital | 18 | 82 | 29 | 13 | 4 | 5 | 2 | 5 | 33 | 37 | .621 | .630 | 87 | 1.060 | |||||
Dunnett, C | Expedia Cruises | 22 | 82 | 35 | 12 | 6 | 1 | 17 | 1 | 36 | 39 | .658 | .717 | 81 | .987 | |||||
Wong, A | Spencer Stuart | 18 | 76 | 27 | 12 | 4 | 4 | 3 | 2 | 40 | 34 | .618 | .632 | 79 | 1.039 |
NOTE: Minimum games played to make this list is 11