Top 10 Double Base Hitters (2B)Regular Season (2025) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bako, S | REAP Capital | 27 | 115 | 32 | 27 | 10 | 6 | 9 | 0 | 74 | 50 | .652 | .677 | 140 | 1.217 | 1.895 | ||||
| Plested, E | Process & Steam | 27 | 117 | 37 | 27 | 3 | 2 | 2 | 1 | 29 | 43 | .589 | .596 | 108 | .923 | 1.520 | ||||
| Persico, A | Expedia Cruises | 23 | 100 | 28 | 20 | 7 | 11 | 8 | 2 | 59 | 47 | .660 | .685 | 133 | 1.330 | 2.015 | ||||
| Folo, N | Blackfire | 22 | 87 | 32 | 19 | 5 | 2 | 12 | 0 | 50 | 43 | .666 | .707 | 93 | 1.068 | 1.776 | ||||
| Freire, P | Aligned Capital | 23 | 104 | 37 | 17 | 4 | 9 | 2 | 5 | 47 | 49 | .644 | .650 | 119 | 1.144 | 1.795 | ||||
| Stasi, S | Process & Steam | 24 | 98 | 37 | 16 | 2 | 7 | 8 | 0 | 48 | 42 | .632 | .660 | 103 | 1.051 | 1.711 | ||||
| Philpott, J | Downey | 27 | 108 | 44 | 16 | 1 | 3 | 12 | 2 | 28 | 44 | .592 | .633 | 91 | .842 | 1.476 | ||||
| Assaf, J | Aligned Capital | 27 | 119 | 46 | 15 | 4 | 2 | 4 | 0 | 38 | 44 | .563 | .577 | 96 | .806 | 1.384 | ||||
| McKay, P | Hustle Homes | 27 | 120 | 42 | 14 | 0 | 21 | 3 | 0 | 81 | 51 | .641 | .650 | 154 | 1.283 | 1.934 | ||||
| Smith, T | Aligned Capital | 19 | 88 | 38 | 14 | 3 | 0 | 3 | 2 | 22 | 37 | .625 | .637 | 75 | .852 | 1.490 | ||||
NOTE: Minimum games played to make this list is 14