Top 10 Home Run Hitters (HR)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunphy, J | Redlands Group | 21 | 92 | 37 | 16 | 3 | 10 | 4 | 2 | 62 | 44 | .717 | .729 | 118 | 1.282 | 2.012 | ||||
| Spataro, A | Redlands Group | 19 | 86 | 26 | 14 | 3 | 6 | 4 | 2 | 37 | 42 | .569 | .588 | 87 | 1.011 | 1.601 | ||||
| Bailey, D | REAP Capital | 21 | 87 | 30 | 8 | 0 | 6 | 4 | 0 | 29 | 28 | .505 | .527 | 70 | .804 | 1.332 | ||||
| Tazbaz, A | Hustle Homes | 19 | 83 | 28 | 9 | 9 | 5 | 2 | 0 | 23 | 41 | .614 | .623 | 93 | 1.120 | 1.744 | ||||
| Philpott, J | Blackfire | 22 | 90 | 38 | 10 | 2 | 5 | 8 | 3 | 32 | 41 | .611 | .642 | 84 | .933 | 1.576 | ||||
| Jones, M | Hustle Homes | 16 | 69 | 21 | 15 | 0 | 5 | 0 | 1 | 28 | 25 | .594 | .594 | 71 | 1.028 | 1.623 | ||||
| Stasi, S | REAP Capital | 21 | 85 | 28 | 13 | 2 | 5 | 5 | 0 | 38 | 33 | .564 | .588 | 80 | .941 | 1.530 | ||||
| Folo, N | Process & Steam | 19 | 84 | 30 | 10 | 7 | 4 | 3 | 3 | 42 | 40 | .607 | .620 | 87 | 1.035 | 1.656 | ||||
| McKay, P | Hustle Homes | 16 | 67 | 25 | 4 | 0 | 4 | 1 | 0 | 30 | 18 | .492 | .500 | 49 | .731 | 1.231 | ||||
| Dufault, M | Blackfire | 21 | 83 | 27 | 19 | 5 | 3 | 9 | 0 | 39 | 34 | .650 | .684 | 92 | 1.108 | 1.793 | ||||
NOTE: Minimum games played to make this list is 11