Top 10 Home Run Hitters (HR)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunphy, J | Redlands Group | 27 | 121 | 52 | 21 | 3 | 12 | 5 | 2 | 74 | 60 | .727 | .738 | 151 | 1.247 | 1.986 | ||||
| Spataro, A | Redlands Group | 25 | 114 | 37 | 16 | 3 | 12 | 6 | 2 | 61 | 56 | .596 | .616 | 126 | 1.105 | 1.722 | ||||
| Plested, E | Process & Steam | 24 | 109 | 43 | 23 | 3 | 6 | 4 | 2 | 56 | 36 | .688 | .699 | 122 | 1.119 | 1.818 | ||||
| Dufault, M | Blackfire | 27 | 108 | 37 | 23 | 5 | 6 | 11 | 0 | 54 | 46 | .657 | .689 | 122 | 1.129 | 1.819 | ||||
| Norton, A | Spencer Stuart | 25 | 109 | 40 | 15 | 6 | 6 | 2 | 1 | 58 | 39 | .614 | .621 | 112 | 1.027 | 1.649 | ||||
| Philpott, J | Blackfire | 28 | 117 | 47 | 15 | 3 | 6 | 8 | 3 | 44 | 56 | .606 | .632 | 110 | .940 | 1.572 | ||||
| Stasi, S | REAP Capital | 26 | 104 | 40 | 13 | 3 | 6 | 9 | 0 | 44 | 42 | .596 | .628 | 99 | .951 | 1.580 | ||||
| Bailey, D | REAP Capital | 26 | 107 | 39 | 11 | 3 | 6 | 5 | 0 | 39 | 36 | .551 | .571 | 94 | .878 | 1.450 | ||||
| Tazbaz, A | Hustle Homes | 23 | 101 | 35 | 13 | 9 | 5 | 2 | 1 | 26 | 50 | .613 | .621 | 108 | 1.069 | 1.691 | ||||
| Jones, M | Hustle Homes | 22 | 93 | 29 | 19 | 1 | 5 | 0 | 1 | 37 | 32 | .580 | .580 | 90 | .967 | 1.548 | ||||
NOTE: Minimum games played to make this list is 14