Top 10 OPS Leaders (OPS)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunphy, J | Redlands Group | 21 | 92 | 37 | 16 | 3 | 10 | 4 | 2 | 62 | 44 | .717 | .729 | 118 | 1.282 | 2.012 | ||||
| Bako, S | Expedia Cruises | 18 | 79 | 26 | 24 | 5 | 2 | 3 | 1 | 37 | 39 | .721 | .731 | 97 | 1.227 | 1.960 | ||||
| Patry, J | Spencer Stuart | 17 | 68 | 23 | 18 | 5 | 1 | 8 | 0 | 21 | 44 | .691 | .723 | 78 | 1.147 | 1.871 | ||||
| Dufault, M | Blackfire | 21 | 83 | 27 | 19 | 5 | 3 | 9 | 0 | 39 | 34 | .650 | .684 | 92 | 1.108 | 1.793 | ||||
| Plested, E | Process & Steam | 17 | 76 | 30 | 18 | 2 | 2 | 3 | 2 | 40 | 26 | .684 | .696 | 80 | 1.052 | 1.749 | ||||
| Tazbaz, A | Hustle Homes | 19 | 83 | 28 | 9 | 9 | 5 | 2 | 0 | 23 | 41 | .614 | .623 | 93 | 1.120 | 1.744 | ||||
| Habibzadeh, B | Process & Steam | 14 | 63 | 32 | 8 | 2 | 2 | 4 | 0 | 12 | 30 | .698 | .716 | 62 | .984 | 1.701 | ||||
| Folo, N | Process & Steam | 19 | 84 | 30 | 10 | 7 | 4 | 3 | 3 | 42 | 40 | .607 | .620 | 87 | 1.035 | 1.656 | ||||
| Leggatt, B | Expedia Cruises | 19 | 84 | 27 | 20 | 3 | 2 | 2 | 0 | 24 | 33 | .619 | .627 | 84 | 1.000 | 1.628 | ||||
| Jones, M | Hustle Homes | 16 | 69 | 21 | 15 | 0 | 5 | 0 | 1 | 28 | 25 | .594 | .594 | 71 | 1.028 | 1.623 | ||||
NOTE: Minimum games played to make this list is 11